Similar Vehicles

General Information
BBB Accredited A+, We Accept Trade-Ins, Hablamos Español, FINANCING AVAILABLE!!, ECOTEC 2.4L I4 MPI DOHC 16V VVT Hybrid, Titanium Cloth, 17 Ultra Bright Aluminum Wheels, ABS brakes, Air Conditioning, AM/FM Stereo w/CD/MP3 Playback/XM Satellite, Automatic temperature control, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Fully automatic headlights, Low tire pressure warning, Occupant sensing airbag, Power door mirrors, Power driver seat, Power steering, Power windows, Preferred Equipment Group 1HY, Steering wheel mounted audio controls, Traction control, XM Radio. Summit White (Fleet) 2009 Chevrolet Malibu Hybrid FWD ECOTEC 2.4L I4 MPI DOHC 16V VVT Hybrid
26/34 City/Highway MPG
Florida Fine Cars offers the nation's highest quality pre-owned vehicles at below-market pricing. With our 3-Day Return and 5-Day Exchange policies, we give you the ultimate peace of mind with your purchase. We offer easy online buying with at-home delivery or a fast in-showroom experience. It's car buying at your pace online or in the showroom.
Awards:
* 2009 KBB.com Best 10 Family Vehicles.
Reviews:
* The 2009 Chevrolet Malibu's bold, attractive sheetmetal and stylish interior touches are backed by confident handling, a quiet ride and an overall level of refinement competitive with the category's best. Unlike some competitors, the fuel-efficient four-cylinder engine is available on all Malibu trims, not just the entry-level model. Source: KBB.com;
- Standard Equipment
- Optional Equipment
- Additional Specifications
Base Curb Weight | - TBD - lbs |
---|---|
Body Style | 4 Door Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4L/146.5 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | LAT N/A |
Engine Type | Gas/Electric 4-Cyl N/A |
EPA Classification | Midsize N/A |
EPA Fuel Economy Est - City | 26 MPG |
EPA Fuel Economy Est - Hwy | 34 MPG |
EPA Greenhouse Gas Score | 8 N/A |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | 3.05 N/A |
First Gear Ratio (:1) | 2.95 N/A |
Fourth Gear Ratio (:1) | 0.68 N/A |
Front Brake Rotor Diam x Thickness | 11.65 x - TBD - in |
Front Head Room | 39.4 in |
Front Hip Room | 53.0 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 55.9 in |
Front Tire Order Code | QGG N/A |
Front Tire Size | P215/55R17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x - TBD - in |
Fuel Economy Est-Combined | 29 MPG |
Fuel System | MFI N/A |
Fuel Tank Capacity, Approx | 16 gal |
Height, Overall | 57.1 in |
Length, Overall | 191.8 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.7 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | - TBD - in |
Passenger Capacity | 5 N/A |
Passenger Volume | 97.7 ft³ |
Rear Brake Rotor Diam x Thickness | 10.87 x - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | QGG N/A |
Rear Tire Size | P215/55R17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x - TBD - in |
Reverse Ratio (:1) | 2.14 N/A |
SAE Net Horsepower @ RPM | 164 @ 6400 N/A |
SAE Net Torque @ RPM | 159 @ 5000 N/A |
Second Gear Ratio (:1) | 1.62 N/A |
Second Head Room | 37.2 in |
Second Hip Room | 52.1 in |
Second Leg Room | 37.6 in |
Second Shoulder Room | 53.9 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | - TBD - N/A |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Stabilizer Bar Diameter - Front | 0.87 in |
Stabilizer Bar Diameter - Rear | 0.75 in Range: 0.75in - 0.79in |
Steering Ratio (:1), Overall | 16.4 N/A |
Steering Type | Electric Pwr N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | 4-Link Independent N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.00 N/A |
Body Style | 4 Door Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4L/146.5 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | LAT N/A |
Engine Type | Gas/Electric 4-Cyl N/A |
EPA Classification | Midsize N/A |
EPA Fuel Economy Est - City | 26 MPG |
EPA Fuel Economy Est - Hwy | 34 MPG |
EPA Greenhouse Gas Score | 8 N/A |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | 3.05 N/A |
First Gear Ratio (:1) | 2.95 N/A |
Fourth Gear Ratio (:1) | 0.68 N/A |
Front Brake Rotor Diam x Thickness | 11.65 x - TBD - in |
Front Head Room | 39.4 in |
Front Hip Room | 53.0 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 55.9 in |
Front Tire Order Code | QGG N/A |
Front Tire Size | P215/55R17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x - TBD - in |
Fuel Economy Est-Combined | 29 MPG |
Fuel System | MFI N/A |
Fuel Tank Capacity, Approx | 16 gal |
Height, Overall | 57.1 in |
Length, Overall | 191.8 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.7 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | - TBD - in |
Passenger Capacity | 5 N/A |
Passenger Volume | 97.7 ft³ |
Rear Brake Rotor Diam x Thickness | 10.87 x - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | QGG N/A |
Rear Tire Size | P215/55R17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x - TBD - in |
Reverse Ratio (:1) | 2.14 N/A |
SAE Net Horsepower @ RPM | 164 @ 6400 N/A |
SAE Net Torque @ RPM | 159 @ 5000 N/A |
Second Gear Ratio (:1) | 1.62 N/A |
Second Head Room | 37.2 in |
Second Hip Room | 52.1 in |
Second Leg Room | 37.6 in |
Second Shoulder Room | 53.9 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | - TBD - N/A |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Stabilizer Bar Diameter - Front | 0.87 in |
Stabilizer Bar Diameter - Rear | 0.75 in Range: 0.75in - 0.79in |
Steering Ratio (:1), Overall | 16.4 N/A |
Steering Type | Electric Pwr N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | 4-Link Independent N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.00 N/A |
Total Cooling System Capacity | 7.5 qts Range: 7.5qts - 10.3qts |
Disclaimer
A lot goes into Florida Fine Cars. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $325 and dealer service fee of $995 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 954-417-6380 or by visiting us at the dealership.