Similar Vehicles

General Information
Priced below KBB Fair Purchase Price! Light Titanium/Dark Titanium Leather. Graystone Metallic 2009 Chevrolet Suburban 1500 LTZ RWD 6-Speed Automatic Electronic with Overdrive Vortec 5.3L V8 SFI Flex Fuel
Odometer is 10709 miles below market average!
Reviews:
* If you’re a fan of big passenger-carrying wagons, and can cope with the operating costs, SUVs don’t get much bigger than a Suburban. Boat and trailer owners in particular gravitate toward Suburbans, which offer up to 8,100-pounds towing capacity (or 9,600 pounds for the two-wheel-drive 2500 series). Source: KBB.com;
- Standard Equipment
- Optional Equipment
- Additional Specifications
| Axle Capacity - Front | 3400 lbs |
|---|---|
| Axle Capacity - Rear | 4200 lbs |
| Axle Ratio (:1) - Rear | 3.08 Range: 3.08 - 3.42 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Semi-floating |
| Body Style | 4 Door 1500 |
| Brake ABS System | 4-Wheel |
| Brake Type | Pwr |
| Cargo Area Length @ Floor to Seat 1 | 101.8 in |
| Cargo Area Length @ Floor to Seat 2 | 69.6 in |
| Cargo Area Length @ Floor to Seat 3 | 35.6 in |
| Cargo Area Width @ Beltline | - TBD - in |
| Cargo Box (Area) Height | 41.4 in |
| Cargo Box Width @ Wheelhousings | 49.1 in |
| Cargo Volume to Seat 1 | 137.4 ft³ |
| Cargo Volume to Seat 2 | 90.0 ft³ |
| Cargo Volume to Seat 3 | 45.8 ft³ |
| Cold Cranking Amps @ 0° F (Primary) | 600 |
| Curb Weight - Front | 2836 lbs |
| Curb Weight - Rear | 2851 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
| Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Displacement | 5.3L/323 |
| Drivetrain | Rear Wheel Drive |
| Engine Oil Cooler | - TBD - |
| Engine Order Code | LMG |
| Engine Type | Gas/Ethanol V8 |
| EPA Fuel Economy Est - City | 14 MPG |
| EPA Fuel Economy Est - Hwy | 20 MPG Range: 19MPG - 20MPG |
| EPA Greenhouse Gas Score | 3 |
| Fifth Gear Ratio (:1) | 0.85 |
| First Gear Ratio (:1) | 4.03 |
| Fourth Gear Ratio (:1) | 1.15 |
| Frame Type | Ladder |
| Front Brake Rotor Diam x Thickness | 13.0 x 1.2 in |
| Front Head Room | 41.1 in |
| Front Hip Room | 64.4 in |
| Front Leg Room | 41.3 in |
| Front Shoulder Room | 65.3 in |
| Front Tire Capacity | 2104 lbs |
| Front Tire Order Code | QSS |
| Front Tire Size | P275/55R20 |
| Front Wheel Material | Aluminum |
| Front Wheel Size | 20 x 8.5 in |
| Fuel Economy Est-Combined | 16 MPG |
| Fuel System | SFI |
| Fuel Tank Capacity, Approx | 31 gal |
| Fuel Tank Location | - TBD - |
| Gross Axle Wt Rating - Front | 3300 lbs |
| Gross Axle Wt Rating - Rear | 4200 lbs |
| Gross Vehicle Weight Rating Cap | 7200 lbs |
| Ground Clearance, Front | 10.5 in |
| Ground Clearance, Rear | 9.1 in |
| Ground to Top of Load Floor | 31.8 in |
| Height, Overall | 76.8 in |
| Length, Overall w/rear bumper | 222.4 in |
|---|---|
| Maximum Alternator Capacity (amps) | 160 |
| Overhang, Front | - TBD - in |
| Overhang, Rear w/bumper | - TBD - in |
| Passenger Capacity | 7 Range: 7 - 8 |
| Rear Brake Rotor Diam x Thickness | 13.6 x 0.8 in |
| Rear Door Opening Height | - TBD - in |
| Rear Door Opening Width | - TBD - in |
| Rear Door Type | Liftgate |
| Rear Tire Capacity | 2104 lbs |
| Rear Tire Order Code | QSS |
| Rear Tire Size | P275/55R20 |
| Rear Wheel Material | Aluminum |
| Rear Wheel Size | 20 x 8.5 in |
| Reverse Ratio (:1) | 3.06 |
| Revolutions/Mile @ 45 mph - Front | - TBD - Rev/Mile |
| Revolutions/Mile @ 45 mph - Rear | - TBD - Rev/Mile |
| Revolutions/Mile @ 45 mph - Spare | - TBD - Rev/Mile |
| SAE Net Horsepower @ RPM | 310 @ 5200 |
| SAE Net Torque @ RPM | 335 @ 4400 |
| Second Gear Ratio (:1) | 2.36 |
| Second Head Room | 38.5 in |
| Second Hip Room | 61.8 in |
| Second Leg Room | 39.5 in |
| Second Shoulder Room | 65.2 in |
| Shock Absorber Diameter - Front | 46.0 mm |
| Shock Absorber Diameter - Rear | 46.0 mm |
| Sixth Gear Ratio (:1) | 0.67 |
| Spare Tire Capacity | - TBD - lbs |
| Spare Tire Order Code | ZRS |
| Spare Tire Size | P265/70R17 |
| Spare Wheel Material | Steel |
| Spare Wheel Size | 17 x - TBD - in |
| Spring Capacity - Front | 3300 lbs |
| Spring Capacity - Rear | 4200 lbs |
| Stabilizer Bar Diameter - Front | 36.0 in |
| Stabilizer Bar Diameter - Rear | 1.1 in |
| Steering Ratio (:1), At Lock | 17.75 |
| Steering Ratio (:1), On Center | 17.75 |
| Steering Type | Pwr |
| Suspension Type - Front | Coil springs |
| Suspension Type - Rear | Coil springs |
| Third Gear Ratio (:1) | 1.53 |
| Third Head Room | 38.1 in |
| Third Hip Room | 49.4 in |
| Third Leg Room | 34.9 in |
| Third Shoulder Room | 64.7 in |
| Total Cooling System Capacity | 16.6 qts |
| Trans Description Cont. | Automatic w/OD |
| Trans Order Code | MYC |
| Trans Type | 6 |
| Turning Diameter - Curb to Curb | 43.0 ft |
| Turning Diameter - Wall to Wall | - TBD - ft |
| Vehicle Name | Chevrolet Suburban |
| Wheelbase | 130.0 in |
| Width, Max w/o mirrors | 79.1 in |
Disclaimer
A lot goes into Florida Fine Cars. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $325 and dealer service fee of $995 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 954-417-6380 or by visiting us at the dealership.





















