Similar Vehicles

General Information
This vehicle does not qualify for a return or exchange. It is briefly being offered for retail sale before heading to auction in as-is condition. Please verify vehicle pricing and information before purchase. Act quickly before it is sold.
Recent Arrival! Priced below KBB Fair Purchase Price! Odometer is 36082 miles below market average!
BBB Accredited A+, We Accept Trade-Ins, Hablamos Español, 17 x 7 Alloy Wheels, 3rd row seats: split-bench, ABS brakes, Air Conditioning, AM/FM radio: XM, Auto-dimming Rear-View mirror, Automatic temperature control, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front dual zone A/C, Fully automatic headlights, Heated Front Bucket Seats, Leather Seat Trim, Low tire pressure warning, MP3 decoder, Occupant sensing airbag, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Rear air conditioning, Reclining 3rd row seat, Spoiler, Steering wheel mounted audio controls, Sunroof, Traction control. Gray 2011 Honda Odyssey EX-L FWD 3.5L V6 SOHC i-VTEC 24V
18/27 City/Highway MPG.
Awards:
* 2011 KBB.com Top 10 Family Cars * 2011 KBB.com Top 10 Road Trip Cars * 2011 KBB.com Brand Image Awards
Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.
Reviews:
* Agile handling; fuel-efficient V6; quiet cabin; configurable second-row seat; easy-to-fold third-row seat. Source: Edmunds
* Looking for a comfortable, flexible and feature-laden family hauler backed by a reputation for quality and stellar resale value? The Honda Odyssey fits the bill. Source: KBB.com;
- Standard Equipment
- Additional Specifications
Base Curb Weight | NO DATA |
---|---|
Body Style | 4 Door N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | - TBD - in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 148.5 ft³ |
Cargo Volume to Seat 2 | 93.1 ft³ |
Cargo Volume to Seat 3 | 38.4 ft³ |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.5L/- TBD - N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas V6 N/A |
EPA Classification | 2WD Minivan N/A |
EPA Fuel Economy Est - City | 18 MPG |
EPA Fuel Economy Est - Hwy | 27 MPG |
EPA Greenhouse Gas Score | NO DATA |
Fifth Gear Ratio (:1) | 0.61 N/A |
Final Drive Axle Ratio (:1) | 4.31 N/A |
First Gear Ratio (:1) | 2.70 N/A |
Fourth Gear Ratio (:1) | 0.77 N/A |
Front Brake Rotor Diam x Thickness | 12.6 x - TBD - in |
Front Head Room | 38.3 in |
Front Hip Room | 58.2 in |
Front Leg Room | 40.9 in |
Front Shoulder Room | 64.4 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P235/65TR17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x 7.0 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | MPFI N/A |
Fuel Tank Capacity, Approx | 21.0 gal |
Height, Overall | 68.4 in |
Length, Overall | 202.9 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 3.5 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | 4.5 in |
Passenger Capacity | 8 N/A |
Passenger Volume | 170.1 ft³ |
Rear Brake Rotor Diam x Thickness | 13.1 x - TBD - in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P235/65TR17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x 7.0 in |
Reverse Ratio (:1) | 1.89 N/A |
SAE Net Horsepower @ RPM | 248 @ 5700 N/A |
SAE Net Torque @ RPM | 250 @ 4800 N/A |
Second Gear Ratio (:1) | 1.61 N/A |
Second Head Room | 39.4 in |
Second Hip Room | 66.1 in |
Second Leg Room | 40.9 in |
Second Shoulder Room | 63.3 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | .94 in |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), Overall | 16.4 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Double Wishbone N/A |
Suspension Type - Rear (Cont.) | Multi-link N/A |
Third Gear Ratio (:1) | 1.07 N/A |
Third Head Room | 38.0 in |
Third Hip Room | 48.4 in |
Third Leg Room | 42.4 in |
Third Shoulder Room | 60.9 in |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Body Style | 4 Door N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | - TBD - in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 148.5 ft³ |
Cargo Volume to Seat 2 | 93.1 ft³ |
Cargo Volume to Seat 3 | 38.4 ft³ |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.5L/- TBD - N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas V6 N/A |
EPA Classification | 2WD Minivan N/A |
EPA Fuel Economy Est - City | 18 MPG |
EPA Fuel Economy Est - Hwy | 27 MPG |
EPA Greenhouse Gas Score | NO DATA |
Fifth Gear Ratio (:1) | 0.61 N/A |
Final Drive Axle Ratio (:1) | 4.31 N/A |
First Gear Ratio (:1) | 2.70 N/A |
Fourth Gear Ratio (:1) | 0.77 N/A |
Front Brake Rotor Diam x Thickness | 12.6 x - TBD - in |
Front Head Room | 38.3 in |
Front Hip Room | 58.2 in |
Front Leg Room | 40.9 in |
Front Shoulder Room | 64.4 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P235/65TR17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x 7.0 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | MPFI N/A |
Fuel Tank Capacity, Approx | 21.0 gal |
Height, Overall | 68.4 in |
Length, Overall | 202.9 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 3.5 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | 4.5 in |
Passenger Capacity | 8 N/A |
Passenger Volume | 170.1 ft³ |
Rear Brake Rotor Diam x Thickness | 13.1 x - TBD - in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P235/65TR17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x 7.0 in |
Reverse Ratio (:1) | 1.89 N/A |
SAE Net Horsepower @ RPM | 248 @ 5700 N/A |
SAE Net Torque @ RPM | 250 @ 4800 N/A |
Second Gear Ratio (:1) | 1.61 N/A |
Second Head Room | 39.4 in |
Second Hip Room | 66.1 in |
Second Leg Room | 40.9 in |
Second Shoulder Room | 63.3 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | .94 in |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), Overall | 16.4 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Double Wishbone N/A |
Suspension Type - Rear (Cont.) | Multi-link N/A |
Third Gear Ratio (:1) | 1.07 N/A |
Third Head Room | 38.0 in |
Third Hip Room | 48.4 in |
Third Leg Room | 42.4 in |
Third Shoulder Room | 60.9 in |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Total Cooling System Capacity | 10.6 qts |
Disclaimer
A lot goes into Florida Fine Cars. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $325 and dealer service fee of $995 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 954-417-6380 or by visiting us at the dealership.