Similar Vehicles

General Information
Wholesale, We Accept Trade-Ins, 17 x 6.5 Alloy Wheels, 3.195 Axle Ratio, 4-Wheel Disc Brakes, 4-Wheel Disc Brakes w/ABS, 6 Speakers, 60/40 Split Fold-Down Rear Seatback, ABS brakes, Active Front Head Restraints, Advanced Front Airbags, Air Conditioning, Alloy wheels, AM/FM radio: XM, Anti-whiplash front head restraints, Black Side Garnish, Bodycolor Door Handles, Body-Color Heated Manual Folding Power Mirrors, Body-Color Rear Spoiler w/LED Lights, Bottle Holder (4 Doors), Brake assist, Bumpers: body-color, Cargo Tray, Carpeted Floor Mats, CD player, Cloth Seat Insert w/Leatherette Bolster, Delay-off headlights, Driver door bin, Driver Power Window w/Auto Up/Down, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Electronic Stability Control w/Traction Control System, Engine Cover, EZ Lane Change Assist, First Aid Kit, Four wheel independent suspension, Front & Cargo Area Power Outlets, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Seatback Pockets, Heated door mirrors, Hillstart Assist Control (HAC), Illuminated entry, Illuminated Vanity Mirrors & Glove Compartment, Interior Metal Paint & Black High-Gloss Accents, Leather Shift Knob, Leather-Wrapped Shift Knob, Leather-Wrapped Steering Wheel, Low tire pressure warning, Motor Driven Power Steering, MP3 decoder, Mudguards, Multi-Function Trip Computer, Occupant sensing airbag, Option Group 1, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power steering, Power windows, Premium Sachs Suspension, Radio: Autonet AM/FM/CD/MP3 Audio System, Rear anti-roll bar, Rear Armrest w/Cupholders, Rear Privacy Glass, Rear seat center armrest, Rear window defroster, Rear window wiper, Rear Wiper w/Washer, Remote keyless entry, Remote Keyless Entry System w/Alarm, Roof Rack Cross Rails, Roof rack: rails only, Security system, Silver Roof Side Rails, Soft Touch Interior Paint, Solar Front Glass, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Steering-Wheel Mounted Audio & Cruise Controls, Tachometer, Telescoping steering wheel, Tilt & Telescopic Steering Wheel, Tilt steering wheel, Tire Pressure Monitoring System, Traction control, Trip computer, Turn signal indicator mirrors, Variable Intermittent Front Windshield Wiper, Variably intermittent wipers.
Graphite Gray 2012 Hyundai Tucson GLS FWD 6-Speed Automatic 2.4L I4
21/30 City/Highway MPG
Carvix offers the nation’s highest quality pre-owned vehicles at below-market pricing. With our 3-Day Return and 5-Day Exchange policies, we give you the ultimate peace of mind with your purchase. We offer easy online buying with at-home delivery or a fast in-showroom experience. It's car buying at your pace online or in the showroom.
Awards:
* 2012 KBB.com Best Resale Value Awards;
- Standard Equipment
- Optional Equipment
- Additional Specifications
Base Curb Weight | 3203 lbs |
---|---|
Body Style | 4 Door Sport Utility N/A |
Brake ABS System | 4-wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | - TBD - in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 55.8 ft³ |
Cargo Volume to Seat 2 | 25.7 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 200 lbs |
Dead Weight Hitch - Max Trailer Wt. | 2000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4L/144 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas I4 N/A |
EPA Classification | 2WD Sport Utility N/A |
EPA Fuel Economy Est - City | 21 (Est) MPG |
EPA Fuel Economy Est - Hwy | 30 (Est) MPG |
EPA Greenhouse Gas Score | NO DATA |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 3.20 N/A |
First Gear Ratio (:1) | 4.21 N/A |
Fourth Gear Ratio (:1) | 1.39 N/A |
Front Brake Rotor Diam x Thickness | 11.02 x 1.02 in |
Front Head Room | 39.4 in |
Front Hip Room | 55.5 in |
Front Leg Room | 42.1 in |
Front Shoulder Room | 57.1 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P225/60R17 N/A |
Front Wheel Material | Steel N/A |
Front Wheel Size | 17 x 6.5 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | MPI N/A |
Fuel Tank Capacity, Approx | 14.5 gal |
Height, Overall | 65.2 in |
Length, Overall | 173.2 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 3.0 N/A |
Maximum Alternator Capacity (amps) | 110 N/A |
Min Ground Clearance | 6.7 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 101.9 ft³ |
Rear Brake Rotor Diam x Thickness | 10.31 x 0.39 in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P225/60R17 N/A |
Rear Wheel Material | Steel N/A |
Rear Wheel Size | 17 x 6.5 in |
Reverse Ratio (:1) | 3.39 N/A |
SAE Net Horsepower @ RPM | 176 @ 6000 N/A |
SAE Net Torque @ RPM | 168 @ 4000 N/A |
Second Gear Ratio (:1) | 2.64 N/A |
Second Head Room | 39.1 in |
Second Hip Room | 53.4 in |
Second Leg Room | 38.7 in |
Second Shoulder Room | 55.1 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.77 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | 0.98 in |
Stabilizer Bar Diameter - Rear | 0.71 in |
Steering Ratio (:1), Overall | 15.9 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | Independent N/A |
Suspension Type - Front (Cont.) | MacPherson Strut N/A |
Suspension Type - Rear | Independent N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.80 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Total Cooling System Capacity | 8.2 qts |
Track Width, Front | 62.4 in |
Body Style | 4 Door Sport Utility N/A |
---|---|
Brake ABS System | 4-wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | - TBD - in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 55.8 ft³ |
Cargo Volume to Seat 2 | 25.7 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 200 lbs |
Dead Weight Hitch - Max Trailer Wt. | 2000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4L/144 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas I4 N/A |
EPA Classification | 2WD Sport Utility N/A |
EPA Fuel Economy Est - City | 21 (Est) MPG |
EPA Fuel Economy Est - Hwy | 30 (Est) MPG |
EPA Greenhouse Gas Score | NO DATA |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 3.20 N/A |
First Gear Ratio (:1) | 4.21 N/A |
Fourth Gear Ratio (:1) | 1.39 N/A |
Front Brake Rotor Diam x Thickness | 11.02 x 1.02 in |
Front Head Room | 39.4 in |
Front Hip Room | 55.5 in |
Front Leg Room | 42.1 in |
Front Shoulder Room | 57.1 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P225/60R17 N/A |
Front Wheel Material | Steel N/A |
Front Wheel Size | 17 x 6.5 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | MPI N/A |
Fuel Tank Capacity, Approx | 14.5 gal |
Height, Overall | 65.2 in |
Length, Overall | 173.2 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 3.0 N/A |
Maximum Alternator Capacity (amps) | 110 N/A |
Min Ground Clearance | 6.7 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 101.9 ft³ |
Rear Brake Rotor Diam x Thickness | 10.31 x 0.39 in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P225/60R17 N/A |
Rear Wheel Material | Steel N/A |
Rear Wheel Size | 17 x 6.5 in |
Reverse Ratio (:1) | 3.39 N/A |
SAE Net Horsepower @ RPM | 176 @ 6000 N/A |
SAE Net Torque @ RPM | 168 @ 4000 N/A |
Second Gear Ratio (:1) | 2.64 N/A |
Second Head Room | 39.1 in |
Second Hip Room | 53.4 in |
Second Leg Room | 38.7 in |
Second Shoulder Room | 55.1 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.77 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | 0.98 in |
Stabilizer Bar Diameter - Rear | 0.71 in |
Steering Ratio (:1), Overall | 15.9 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | Independent N/A |
Suspension Type - Front (Cont.) | MacPherson Strut N/A |
Suspension Type - Rear | Independent N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.80 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Total Cooling System Capacity | 8.2 qts |
Track Width, Front | 62.4 in |
Track Width, Rear | 62.4 in |
Disclaimer
A lot goes into Florida Fine Cars. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $325 and dealer service fee of $995 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 954-417-6380 or by visiting us at the dealership.