Similar Vehicles

General Information
Mineral Gray Metallic Clearcoat 2012 Jeep Grand Cherokee Limited 4WD 6-Speed Automatic 5.7L V8 Multi Displacement VVT.
This vehicle does not qualify for a return or exchange. It is briefly being offered for retail sale before heading to auction in as-is condition. Please verify vehicle pricing and information before purchase. Act quickly before it is sold.
Awards:
* 2012 IIHS Top Safety Pick.
Reviews:
* If you envision using your SUV for both sport and utility, the 2012 Jeep Grand Cherokee is tough to beat. In the Snowbelt Jeep's three 4WD systems provide needed security through all four seasons, while the Grand Cherokee's 2WD system and its rear-wheel-drive (RWD) architecture provide a balance of handling and traction not (typically) available in front-wheel-drive crossovers. Source: KBB.com
* Available V8 power; high tow rating; upscale interior with many available luxury features; capable off-road prowess; outlandish SRT8 model. Source: Edmunds;
- Standard Equipment
- Optional Equipment
- Additional Specifications
Base Curb Weight | 5150 lbs Range: 4850lbs - 5150lbs |
---|---|
Body Style | Sport Utility Vehicle N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | NO DATA |
Cargo Box Width @ Wheelhousings | NO DATA |
Cargo Volume to Seat 1 | 68.7 ft³ |
Cargo Volume to Seat 2 | 35.1 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 700 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 5.7L/345 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | EZH N/A |
Engine Type | Gas V8 N/A |
EPA Classification | 4WD Sport Utility Vehicle N/A |
EPA Fuel Economy Est - City | 13 MPG Range: 13MPG - 16MPG |
EPA Fuel Economy Est - Hwy | 20 MPG Range: 20MPG - 23MPG |
EPA Greenhouse Gas Score | 1 N/A Range: 1N/A - 3N/A |
Fifth Gear Ratio (:1) | 0.67 N/A Range: 0.67N/A - 0.83N/A |
Final Drive Axle Ratio (:1) | 3.45 N/A Range: 3.09N/A - 3.45N/A |
First Gear Ratio (:1) | 3.00 N/A Range: 3N/A - 3.59N/A |
Fourth Gear Ratio (:1) | 0.75 N/A Range: 0.75N/A - 1N/A |
Front Brake Rotor Diam x Thickness | 12.9 x 1.2 in |
Front Head Room | 39.9 in |
Front Hip Room | 57.0 in |
Front Leg Room | 40.3 in |
Front Shoulder Room | 58.7 in |
Front Tire Order Code | TP5 N/A |
Front Tire Size | P265/60R18 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 x 8.0 in |
Fuel Economy Est-Combined | 15 MPG Range: 15MPG - 19MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 24.6 gal |
Height, Overall | 69.4 in |
Length, Overall | 189.8 in |
Liftover Height | NO DATA |
Lock to Lock Turns (Steering) | 3.67 N/A |
Maximum Alternator Capacity (amps) | NO DATA |
Min Ground Clearance | 8.6 in |
Number of Passenger Doors | 4 N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 105.4 ft³ |
Rear Brake Rotor Diam x Thickness | 12.6 x 0.6 in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TP5 N/A |
Rear Tire Size | P265/60R18 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 x 8.0 in |
Reverse Ratio (:1) | 3.00 N/A Range: 3N/A - 3.16N/A |
SAE Net Horsepower @ RPM | 360 @ 5150 N/A |
SAE Net Torque @ RPM | 390 @ 4250 N/A |
Second Gear Ratio (:1) | 1.67-up/1.50-down N/A |
Second Head Room | 39.2 in |
Second Hip Room | 56.2 in |
Second Leg Room | 38.6 in |
Second Shoulder Room | 58.0 in |
Shock Absorber Diameter - Front | NO DATA |
Shock Absorber Diameter - Rear | NO DATA |
Sixth Gear Ratio (:1) | - TBD - N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | NO DATA |
Stabilizer Bar Diameter - Front | NO DATA |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), Overall | 18.9 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | Independent SLA N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.00 N/A Range: 1N/A - 1.41N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 12.2 N/A Range: 9.6N/A - 12.2N/A |
Total Cooling System Capacity | 14.5 qts Range: 14qts - 14.5qts |
Track Width, Front | 63.9 in |
Track Width, Rear | 64.1 in |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DG1 N/A |
Trans Type | 6 N/A Range: 5N/A - 6N/A |
Transfer Case Gear Ratio (:1), High | 1.00 N/A |
Transfer Case Gear Ratio (:1), Low | 2.72 N/A |
Turning Diameter - Curb to Curb | 37.1 ft |
Turning Diameter - Wall to Wall | - TBD - ft |
Vehicle Name | Jeep Grand Cherokee N/A |
Wheelbase | 114.8 in |
Width, Max w/o mirrors | 76.3 in |
Wt Distributing Hitch - Max Tongue Wt. | 1080 lbs Range: 750lbs - 1080lbs |
Wt Distributing Hitch - Max Trailer Wt. | 7200 lbs Range: 5000lbs - 7200lbs |
Body Style | Sport Utility Vehicle N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | NO DATA |
Cargo Box Width @ Wheelhousings | NO DATA |
Cargo Volume to Seat 1 | 68.7 ft³ |
Cargo Volume to Seat 2 | 35.1 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 700 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 5.7L/345 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | EZH N/A |
Engine Type | Gas V8 N/A |
EPA Classification | 4WD Sport Utility Vehicle N/A |
EPA Fuel Economy Est - City | 13 MPG Range: 13MPG - 16MPG |
EPA Fuel Economy Est - Hwy | 20 MPG Range: 20MPG - 23MPG |
EPA Greenhouse Gas Score | 1 N/A Range: 1N/A - 3N/A |
Fifth Gear Ratio (:1) | 0.67 N/A Range: 0.67N/A - 0.83N/A |
Final Drive Axle Ratio (:1) | 3.45 N/A Range: 3.09N/A - 3.45N/A |
First Gear Ratio (:1) | 3.00 N/A Range: 3N/A - 3.59N/A |
Fourth Gear Ratio (:1) | 0.75 N/A Range: 0.75N/A - 1N/A |
Front Brake Rotor Diam x Thickness | 12.9 x 1.2 in |
Front Head Room | 39.9 in |
Front Hip Room | 57.0 in |
Front Leg Room | 40.3 in |
Front Shoulder Room | 58.7 in |
Front Tire Order Code | TP5 N/A |
Front Tire Size | P265/60R18 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 x 8.0 in |
Fuel Economy Est-Combined | 15 MPG Range: 15MPG - 19MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 24.6 gal |
Height, Overall | 69.4 in |
Length, Overall | 189.8 in |
Liftover Height | NO DATA |
Lock to Lock Turns (Steering) | 3.67 N/A |
Maximum Alternator Capacity (amps) | NO DATA |
Min Ground Clearance | 8.6 in |
Number of Passenger Doors | 4 N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 105.4 ft³ |
Rear Brake Rotor Diam x Thickness | 12.6 x 0.6 in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TP5 N/A |
Rear Tire Size | P265/60R18 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 x 8.0 in |
Reverse Ratio (:1) | 3.00 N/A Range: 3N/A - 3.16N/A |
SAE Net Horsepower @ RPM | 360 @ 5150 N/A |
SAE Net Torque @ RPM | 390 @ 4250 N/A |
Second Gear Ratio (:1) | 1.67-up/1.50-down N/A |
Second Head Room | 39.2 in |
Second Hip Room | 56.2 in |
Second Leg Room | 38.6 in |
Second Shoulder Room | 58.0 in |
Shock Absorber Diameter - Front | NO DATA |
Shock Absorber Diameter - Rear | NO DATA |
Sixth Gear Ratio (:1) | - TBD - N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | NO DATA |
Stabilizer Bar Diameter - Front | NO DATA |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), Overall | 18.9 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | Independent SLA N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.00 N/A Range: 1N/A - 1.41N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 12.2 N/A Range: 9.6N/A - 12.2N/A |
Total Cooling System Capacity | 14.5 qts Range: 14qts - 14.5qts |
Track Width, Front | 63.9 in |
Track Width, Rear | 64.1 in |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DG1 N/A |
Trans Type | 6 N/A Range: 5N/A - 6N/A |
Transfer Case Gear Ratio (:1), High | 1.00 N/A |
Transfer Case Gear Ratio (:1), Low | 2.72 N/A |
Turning Diameter - Curb to Curb | 37.1 ft |
Turning Diameter - Wall to Wall | - TBD - ft |
Vehicle Name | Jeep Grand Cherokee N/A |
Wheelbase | 114.8 in |
Width, Max w/o mirrors | 76.3 in |
Wt Distributing Hitch - Max Tongue Wt. | 1080 lbs Range: 750lbs - 1080lbs |
Wt Distributing Hitch - Max Trailer Wt. | 7200 lbs Range: 5000lbs - 7200lbs |
Disclaimer
A lot goes into Florida Fine Cars. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $325 and dealer service fee of $995 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 954-417-6380 or by visiting us at the dealership.