Similar Vehicles

General Information
Recent Arrival! Priced below KBB Fair Purchase Price! BBB Accredited A+, Gray. Midnight Black Mica 2013 Hyundai Sonata Limited 2.0T FWD 6-Speed Automatic with Shiftronic 2.0L 4-Cylinder DGI Turbocharged
22/34 City/Highway MPG
Awards:
* 2013 KBB.com 5-Year Cost to Own Awards;
- Standard Equipment
- Optional Equipment
- Additional Specifications
Base Curb Weight | 3452 lbs |
---|---|
Body Style | Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr-Assisted N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0L/122 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Turbocharged Gas I4 N/A |
EPA Classification | Large Cars N/A |
EPA Fuel Economy Est - City | 22 MPG |
EPA Fuel Economy Est - Hwy | 34 MPG |
EPA Greenhouse Gas Score | 7 N/A |
Fifth Gear Ratio (:1) | 1.000 N/A |
Final Drive Axle Ratio (:1) | 2.885 N/A |
First Gear Ratio (:1) | 4.212 N/A |
Fourth Gear Ratio (:1) | 1.386 N/A |
Front Brake Rotor Diam x Thickness | 11.8 x - TBD - in |
Front Head Room | 38.2 in |
Front Hip Room | 55.2 in |
Front Leg Room | 45.5 in |
Front Shoulder Room | 57.9 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P225/45R18 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 x 7.5 in |
Fuel Economy Est-Combined | 26 MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 18.5 gal |
Height, Overall | 57.9 in |
Length, Overall | 189.8 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.94 N/A |
Maximum Alternator Capacity (amps) | 110 N/A |
Min Ground Clearance | 5.5 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 103.8 ft³ |
Rear Brake Rotor Diam x Thickness | 11.2 x - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P225/45R18 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 x 7.5 in |
Reverse Ratio (:1) | 3.385 N/A |
SAE Net Horsepower @ RPM | 274 @ 6000 N/A |
SAE Net Torque @ RPM | 269 @ 1750-4500 N/A |
Second Gear Ratio (:1) | 2.637 N/A |
Second Head Room | 37.2 in |
Second Hip Room | 54.9 in |
Second Leg Room | 34.6 in |
Second Shoulder Room | 56.7 in |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Sixth Gear Ratio (:1) | 0.772 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | T125/80D16 N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | 0.9 in |
Stabilizer Bar Diameter - Rear | 0.6 in |
Steering Ratio (:1), Overall | 14.5 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Third Gear Ratio (:1) | 1.800 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.1 N/A |
Total Cooling System Capacity | 2.8 qts |
Track Width, Front | 62.5 in |
Track Width, Rear | 62.5 in |
Trans Description Cont. | Automatic w/Manual Shift N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 6 N/A |
Trunk Volume | 16.4 ft³ |
Turning Diameter - Curb to Curb | 35.8 ft |
Turning Diameter - Wall to Wall | N/A ft |
Body Style | Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr-Assisted N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0L/122 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Turbocharged Gas I4 N/A |
EPA Classification | Large Cars N/A |
EPA Fuel Economy Est - City | 22 MPG |
EPA Fuel Economy Est - Hwy | 34 MPG |
EPA Greenhouse Gas Score | 7 N/A |
Fifth Gear Ratio (:1) | 1.000 N/A |
Final Drive Axle Ratio (:1) | 2.885 N/A |
First Gear Ratio (:1) | 4.212 N/A |
Fourth Gear Ratio (:1) | 1.386 N/A |
Front Brake Rotor Diam x Thickness | 11.8 x - TBD - in |
Front Head Room | 38.2 in |
Front Hip Room | 55.2 in |
Front Leg Room | 45.5 in |
Front Shoulder Room | 57.9 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P225/45R18 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 x 7.5 in |
Fuel Economy Est-Combined | 26 MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 18.5 gal |
Height, Overall | 57.9 in |
Length, Overall | 189.8 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.94 N/A |
Maximum Alternator Capacity (amps) | 110 N/A |
Min Ground Clearance | 5.5 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 103.8 ft³ |
Rear Brake Rotor Diam x Thickness | 11.2 x - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P225/45R18 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 x 7.5 in |
Reverse Ratio (:1) | 3.385 N/A |
SAE Net Horsepower @ RPM | 274 @ 6000 N/A |
SAE Net Torque @ RPM | 269 @ 1750-4500 N/A |
Second Gear Ratio (:1) | 2.637 N/A |
Second Head Room | 37.2 in |
Second Hip Room | 54.9 in |
Second Leg Room | 34.6 in |
Second Shoulder Room | 56.7 in |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Sixth Gear Ratio (:1) | 0.772 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | T125/80D16 N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | 0.9 in |
Stabilizer Bar Diameter - Rear | 0.6 in |
Steering Ratio (:1), Overall | 14.5 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Third Gear Ratio (:1) | 1.800 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.1 N/A |
Total Cooling System Capacity | 2.8 qts |
Track Width, Front | 62.5 in |
Track Width, Rear | 62.5 in |
Trans Description Cont. | Automatic w/Manual Shift N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 6 N/A |
Trunk Volume | 16.4 ft³ |
Turning Diameter - Curb to Curb | 35.8 ft |
Turning Diameter - Wall to Wall | N/A ft |
Vehicle Name | Hyundai Sonata N/A |
Disclaimer
A lot goes into Florida Fine Cars. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $325 and dealer service fee of $995 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 954-417-6380 or by visiting us at the dealership.