Similar Vehicles

General Information
BBB Accredited A+, We Accept Trade-Ins, FINANCING AVAILABLE!!, Gray, 18 x 7.5J Hyper Silver Aluminum Alloy Wheels, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front fog lights, Front Heated Sport Bucket Seats, Fully automatic headlights, Leather Bolster/Cloth Insert Seating Surfaces, Low tire pressure warning, Occupant sensing airbag, Option Group 1, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/SiriusXM/CD/MP3 Audio System, Spoiler, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors. Pacific Blue Pearl 2014 Hyundai Sonata SE FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V ULEV II 192hp.
24/35 City/Highway MPG.
Florida Fine Cars offers the nation's highest quality pre-owned vehicles at below-market pricing. With our 3-Day Return and 5-Day Exchange policies, we give you the ultimate peace of mind with your purchase. We offer easy online buying with at-home delivery or a fast in-showroom experience. It's car buying at your pace online or in the showroom.
Awards:
* 2014 KBB.com 10 Best Used Family Cars Under $15,000 * 2014 KBB.com 10 Best Late-Model Used Cars Under $15,000;
- Standard Equipment
- Optional Equipment
- Additional Specifications
Base Curb Weight | 3245 lbs |
---|---|
Body Style | Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Country of Origin | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4 L/144 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Large Cars N/A |
EPA Fuel Economy Est - City | 24 MPG |
EPA Fuel Economy Est - Hwy | 35 MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 2.73 N/A |
First Gear Ratio (:1) | 4.21 N/A |
Fourth Gear Ratio (:1) | 1.39 N/A |
Front Brake Rotor Diam x Thickness | 11.8 in |
Front Head Room | 40 in Range: 38.1in - 40in |
Front Hip Room | 55.2 in |
Front Leg Room | 45.5 in |
Front Shoulder Room | 57.9 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P225/45VR18 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 X 7.5 in |
Fuel Economy Est-Combined | 28 MPG |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 18.5 gal |
Height, Overall | 57.9 in |
Length, Overall | 189.8 in |
Maximum Alternator Capacity (amps) | 150 N/A |
Min Ground Clearance | 5.3 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 103.8 ft³ |
Rear Brake Rotor Diam x Thickness | 11.2 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P225/45VR18 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 X 7.5 in |
Reverse Ratio (:1) | 3.38 N/A |
SAE Net Horsepower @ RPM | 192 @ 6300 N/A |
SAE Net Torque @ RPM | 181 @ 4250 N/A |
Second Gear Ratio (:1) | 2.64 N/A |
Second Head Room | 37.8 in Range: 37.6in - 37.8in |
Second Hip Room | 54.9 in |
Second Leg Room | 34.6 in |
Second Shoulder Room | 56.7 in |
Sixth Gear Ratio (:1) | 0.77 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.80 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.5 N/A |
Track Width, Front | 62.5 in |
Track Width, Rear | 62.5 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 6 N/A |
Trunk Volume | 16.4 ft³ |
Turning Diameter - Curb to Curb | 35.8 ft |
Vehicle Name | Hyundai Sonata N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 110 in |
Width, Max w/o mirrors | 72.2 in |
Body Style | Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Country of Origin | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4 L/144 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Large Cars N/A |
EPA Fuel Economy Est - City | 24 MPG |
EPA Fuel Economy Est - Hwy | 35 MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 2.73 N/A |
First Gear Ratio (:1) | 4.21 N/A |
Fourth Gear Ratio (:1) | 1.39 N/A |
Front Brake Rotor Diam x Thickness | 11.8 in |
Front Head Room | 40 in Range: 38.1in - 40in |
Front Hip Room | 55.2 in |
Front Leg Room | 45.5 in |
Front Shoulder Room | 57.9 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P225/45VR18 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 X 7.5 in |
Fuel Economy Est-Combined | 28 MPG |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 18.5 gal |
Height, Overall | 57.9 in |
Length, Overall | 189.8 in |
Maximum Alternator Capacity (amps) | 150 N/A |
Min Ground Clearance | 5.3 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 103.8 ft³ |
Rear Brake Rotor Diam x Thickness | 11.2 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P225/45VR18 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 X 7.5 in |
Reverse Ratio (:1) | 3.38 N/A |
SAE Net Horsepower @ RPM | 192 @ 6300 N/A |
SAE Net Torque @ RPM | 181 @ 4250 N/A |
Second Gear Ratio (:1) | 2.64 N/A |
Second Head Room | 37.8 in Range: 37.6in - 37.8in |
Second Hip Room | 54.9 in |
Second Leg Room | 34.6 in |
Second Shoulder Room | 56.7 in |
Sixth Gear Ratio (:1) | 0.77 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.80 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.5 N/A |
Track Width, Front | 62.5 in |
Track Width, Rear | 62.5 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 6 N/A |
Trunk Volume | 16.4 ft³ |
Turning Diameter - Curb to Curb | 35.8 ft |
Vehicle Name | Hyundai Sonata N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 110 in |
Width, Max w/o mirrors | 72.2 in |
Disclaimer
A lot goes into Florida Fine Cars. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $325 and dealer service fee of $995 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 954-417-6380 or by visiting us at the dealership.