Similar Vehicles

General Information
Recent Arrival! Priced below KBB Fair Purchase Price!
We Accept Trade-Ins, FINANCING AVAILABLE!!, 17 x 7.5 Polished Mineral Gray Wheels, 40GB Hard Drive w/28GB Available, 6.5 Touch Screen Display, ABS brakes, Air Conditioning, Air Conditioning w/Auto Temperature Control, Air Filtering, Audio Jack Input for Mobile Devices, Black 3-Piece Hard Top, Connectivity Group, Delete Sunrider Soft Top, Dual front impact airbags, Electronic Stability Control, Freedom Panel Storage Bag, Fully automatic headlights, GPS Navigation, Low tire pressure warning, Occupant sensing airbag, Power door mirrors, Power steering, Power windows, Quick Order Package 23R, Radio: Uconnect 130 AM/FM/CD/MP3, Radio: Uconnect 430N CD/DVD/MP3/HDD/NAV, Rear Window Defroster, Rear Window Wiper/Washer, Remote USB Port, SIRIUSXM Travel Link, Steering wheel mounted audio controls, Tire Pressure Monitoring Display, Traction control, Uconnect Voice Command w/Bluetooth, Vehicle Information Center.
Black Clearcoat 2014 Jeep Wrangler Unlimited Rubicon 4WD 6-Speed Manual 3.6L V6 24V VVT
This vehicle does not qualify for a return or exchange. It is briefly being offered for retail sale before heading to auction in as-is condition. Please verify vehicle pricing and information before purchase. Act quickly before it is sold.;
- Standard Equipment
- Optional Equipment
- Additional Specifications
Axle Ratio (:1) - Front | 4.10 N/A Range: 3.73N/A - 4.1N/A |
---|---|
Axle Ratio (:1) - Rear | 4.10 N/A Range: 3.73N/A - 4.1N/A |
Axle Type - Front | Non-Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Base Curb Weight | 4521 lbs Range: 4521lbs - 4535lbs |
Body Code | S N/A |
Body Style | Sport Utility N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Volume to Seat 1 | 70.6 ft³ |
Cargo Volume to Seat 2 | 31.5 ft³ |
Cargo Volume to Seat 3 | 31.5 ft³ |
Cold Cranking Amps @ 0° F (2nd) | 600 N/A |
Cold Cranking Amps @ 0° F (Primary) | 600 N/A |
Country of Origin | NO DATA |
Curb Weight - Front | 2352 lbs |
Curb Weight - Rear | 2170 lbs |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.6 L/220 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | Regular Duty N/A |
Engine Order Code | ERB N/A |
Engine Type | Regular Unleaded V-6 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 16 MPG |
EPA Fuel Economy Est - Hwy | 21 MPG Range: 20MPG - 21MPG |
Fifth Gear Ratio (:1) | 1.00 N/A Range: 0.83N/A - 1N/A |
First Gear Ratio (:1) | 4.46 N/A Range: 3.59N/A - 4.46N/A |
Fourth Gear Ratio (:1) | 1.25 N/A Range: 1N/A - 1.25N/A |
Front Brake Rotor Diam x Thickness | 11.9 in |
Front Head Room | 41.3 in |
Front Hip Room | 55.6 in |
Front Leg Room | 41 in |
Front Shoulder Room | 55.8 in |
Front Tire Order Code | TT7 N/A |
Front Tire Size | LT255/75SR17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 X 7.5 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 22.5 gal |
Gross Axle Wt Rating - Front | 2775 lbs |
Gross Axle Wt Rating - Rear | 3200 lbs |
Gross Combined Wt Rating | 8171 lbs Range: 8171lbs - 8185lbs |
Gross Vehicle Weight Rating Cap | 5700 lbs |
Height, Overall | 72.6 in |
Length, Overall | 184.4 in |
Liftover Height | 31.4 in |
Maximum Alternator Capacity (amps) | 160 N/A |
Maximum Trailering Capacity | NO DATA |
Min Ground Clearance | 10.1 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Rear Brake Rotor Diam x Thickness | 11.9 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TT7 N/A |
Rear Tire Size | LT255/75SR17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 X 7.5 in |
Reverse Ratio (:1) | 4.06 N/A Range: 3.16N/A - 4.06N/A |
Revolutions/Mile @ 45 mph - Front | 650 Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | 650 Rev/Mile |
SAE Net Horsepower @ RPM | 285 @ 6400 N/A |
SAE Net Torque @ RPM | 260 @ 4800 N/A |
Second Gear Ratio (:1) | 2.61 N/A Range: 2.19N/A - 2.61N/A |
Second Head Room | 40.4 in |
Second Hip Room | 56.7 in |
Second Leg Room | 37.2 in |
Second Shoulder Room | 56.8 in |
Sixth Gear Ratio (:1) | 0.80 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Aluminum N/A |
Spare Wheel Size | Full-Size in |
Steering Type | Re-Circulating Ball N/A |
Suspension Type - Front | Leading Link N/A |
Suspension Type - Rear | Trailing Arm N/A |
Third Gear Ratio (:1) | 1.72 N/A Range: 1.41N/A - 1.72N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Track Width, Front | 61.9 in |
Track Width, Rear | 61.9 in |
Trans Description Cont. | Manual w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DEH N/A |
Trans PTO Access | No N/A |
Trans Type | 6 N/A Range: 5N/A - 6N/A |
Transfer Case Model | Manual N/A |
Transfer Case Power Take Off | No N/A |
Axle Ratio (:1) - Rear | 4.10 N/A Range: 3.73N/A - 4.1N/A |
---|---|
Axle Type - Front | Non-Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Base Curb Weight | 4521 lbs Range: 4521lbs - 4535lbs |
Body Code | S N/A |
Body Style | Sport Utility N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Volume to Seat 1 | 70.6 ft³ |
Cargo Volume to Seat 2 | 31.5 ft³ |
Cargo Volume to Seat 3 | 31.5 ft³ |
Cold Cranking Amps @ 0° F (2nd) | 600 N/A |
Cold Cranking Amps @ 0° F (Primary) | 600 N/A |
Country of Origin | NO DATA |
Curb Weight - Front | 2352 lbs |
Curb Weight - Rear | 2170 lbs |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.6 L/220 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | Regular Duty N/A |
Engine Order Code | ERB N/A |
Engine Type | Regular Unleaded V-6 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 16 MPG |
EPA Fuel Economy Est - Hwy | 21 MPG Range: 20MPG - 21MPG |
Fifth Gear Ratio (:1) | 1.00 N/A Range: 0.83N/A - 1N/A |
First Gear Ratio (:1) | 4.46 N/A Range: 3.59N/A - 4.46N/A |
Fourth Gear Ratio (:1) | 1.25 N/A Range: 1N/A - 1.25N/A |
Front Brake Rotor Diam x Thickness | 11.9 in |
Front Head Room | 41.3 in |
Front Hip Room | 55.6 in |
Front Leg Room | 41 in |
Front Shoulder Room | 55.8 in |
Front Tire Order Code | TT7 N/A |
Front Tire Size | LT255/75SR17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 X 7.5 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 22.5 gal |
Gross Axle Wt Rating - Front | 2775 lbs |
Gross Axle Wt Rating - Rear | 3200 lbs |
Gross Combined Wt Rating | 8171 lbs Range: 8171lbs - 8185lbs |
Gross Vehicle Weight Rating Cap | 5700 lbs |
Height, Overall | 72.6 in |
Length, Overall | 184.4 in |
Liftover Height | 31.4 in |
Maximum Alternator Capacity (amps) | 160 N/A |
Maximum Trailering Capacity | NO DATA |
Min Ground Clearance | 10.1 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Rear Brake Rotor Diam x Thickness | 11.9 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TT7 N/A |
Rear Tire Size | LT255/75SR17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 X 7.5 in |
Reverse Ratio (:1) | 4.06 N/A Range: 3.16N/A - 4.06N/A |
Revolutions/Mile @ 45 mph - Front | 650 Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | 650 Rev/Mile |
SAE Net Horsepower @ RPM | 285 @ 6400 N/A |
SAE Net Torque @ RPM | 260 @ 4800 N/A |
Second Gear Ratio (:1) | 2.61 N/A Range: 2.19N/A - 2.61N/A |
Second Head Room | 40.4 in |
Second Hip Room | 56.7 in |
Second Leg Room | 37.2 in |
Second Shoulder Room | 56.8 in |
Sixth Gear Ratio (:1) | 0.80 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Aluminum N/A |
Spare Wheel Size | Full-Size in |
Steering Type | Re-Circulating Ball N/A |
Suspension Type - Front | Leading Link N/A |
Suspension Type - Rear | Trailing Arm N/A |
Third Gear Ratio (:1) | 1.72 N/A Range: 1.41N/A - 1.72N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Track Width, Front | 61.9 in |
Track Width, Rear | 61.9 in |
Trans Description Cont. | Manual w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DEH N/A |
Trans PTO Access | No N/A |
Trans Type | 6 N/A Range: 5N/A - 6N/A |
Transfer Case Model | Manual N/A |
Transfer Case Power Take Off | No N/A |
Turning Diameter - Curb to Curb | 41.3 ft |
Disclaimer
A lot goes into Florida Fine Cars. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $325 and dealer service fee of $995 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 954-417-6380 or by visiting us at the dealership.