Similar Vehicles

General Information
Recent Arrival! Priced below KBB Fair Purchase Price! BBB Accredited A+, We Accept Trade-Ins, Hablamos Español, FINANCING AVAILABLE!!, Black Leather, 120-Volt Power Outlet, 17 Aluminum Wheels, 3-Spoke Leather-Wrapped Steering Wheel, 6-Way Power Front Passenger Seat Adjuster, ABS brakes, Air Conditioning, AM/FM Stereo w/Seek & Scan/Digital Clock, Apple CarPlay/Android Auto, Bose Premium 9-Speaker System, Convenience & Technology Package, Driver Information System w/Color Display, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front Passenger Power Lumbar Seat Adjuster, Fully automatic headlights, Heated Driver & Front Passenger Seats, Inside Rear-View Auto-Dimming Mirror, Knee airbag, Leather Appointed Seat Trim, Leather Package, Leather Wrapped Shift Knob, Low tire pressure warning, Occupant sensing airbag, Power door mirrors, Power driver seat, Power steering, Power windows, Preferred Equipment Group 1LT, Radio: AM/FM Stereo w/Seek-and-Scan/Digital Clock, SiriusXM Satellite Radio, Steering wheel mounted audio controls, Teen Driver, Traction control, Turn signal indicator mirrors, USB Charging Port in Console, Wireless Charging For Devices. Silver Ice Metallic 2016 Chevrolet Malibu LT 1LT FWD 1.5L DOHC
27/37 City/Highway MPG
Awards:
* 2016 IIHS Top Safety Pick+ with optional front crash prevention * 2016 IIHS Top Safety Pick+ * 2016 KBB.com 10 Most Awarded Cars * 2016 KBB.com 10 Best Sedans Under $25,000 * 2016 KBB.com 10 Most Comfortable Cars Under $30,000 * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 16 Best Family Cars
Reviews:
* Spacious interior with tall-person-friendly front seats; sporty handling around turns; hybrid version is respectably quick to accelerate; strong brakes; responsive and intuitive 8-inch touchscreen interface with sharp graphics. Source: Edmunds;
- Standard Equipment
- Optional Equipment
- Additional Specifications
Base Curb Weight | 3126 lbs |
---|---|
Body Style | Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 1.5L/91 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | LFV N/A |
Engine Type | Turbocharged Gas I4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Midsize Cars N/A |
EPA Fuel Economy Est - City | 27 MPG |
EPA Fuel Economy Est - Hwy | 37 MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 3.23 N/A |
First Gear Ratio (:1) | 4.58 N/A |
Fourth Gear Ratio (:1) | 1.45 N/A |
Front Brake Rotor Diam x Thickness | - TBD - in |
Front Head Room | 39.1 in |
Front Hip Room | 54.1 in |
Front Leg Room | 42.0 in |
Front Shoulder Room | 58.5 in |
Front Tire Order Code | RA9 N/A |
Front Tire Size | P225/55R17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x - TBD - in |
Fuel Economy Est-Combined | 31 MPG |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 13.0 gal |
Height, Overall | 57.6 in |
Length, Overall | 193.8 in |
Liftover Height | NO DATA |
Lock to Lock Turns (Steering) | 2.8 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | NO DATA |
Model Group | NO DATA |
Number of Passenger Doors | 4 N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 102.9 ft³ |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | RA9 N/A |
Rear Tire Size | P225/55R17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x - TBD - in |
Reverse Ratio (:1) | 2.94 N/A |
SAE Net Horsepower @ RPM | 160 @ 5700 N/A |
SAE Net Torque @ RPM | 184 @ 2500-3000 N/A |
Second Gear Ratio (:1) | 2.96 N/A |
Second Head Room | 37.5 in |
Second Hip Room | 53.4 in |
Second Leg Room | 38.1 in |
Second Shoulder Room | 57.1 in |
Shock Absorber Diameter - Front | NO DATA |
Shock Absorber Diameter - Rear | NO DATA |
Sixth Gear Ratio (:1) | .075 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | 16" in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 15.8 N/A |
Steering Type | Electric Rack & Pinion N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Four-Link N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.91 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 5.7 N/A |
Total Cooling System Capacity | - TBD - qts |
Track Width, Front | 62.6 in |
Track Width, Rear | 62.5 in |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | NO DATA |
Body Style | Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 1.5L/91 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | LFV N/A |
Engine Type | Turbocharged Gas I4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Midsize Cars N/A |
EPA Fuel Economy Est - City | 27 MPG |
EPA Fuel Economy Est - Hwy | 37 MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 3.23 N/A |
First Gear Ratio (:1) | 4.58 N/A |
Fourth Gear Ratio (:1) | 1.45 N/A |
Front Brake Rotor Diam x Thickness | - TBD - in |
Front Head Room | 39.1 in |
Front Hip Room | 54.1 in |
Front Leg Room | 42.0 in |
Front Shoulder Room | 58.5 in |
Front Tire Order Code | RA9 N/A |
Front Tire Size | P225/55R17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x - TBD - in |
Fuel Economy Est-Combined | 31 MPG |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 13.0 gal |
Height, Overall | 57.6 in |
Length, Overall | 193.8 in |
Liftover Height | NO DATA |
Lock to Lock Turns (Steering) | 2.8 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | NO DATA |
Model Group | NO DATA |
Number of Passenger Doors | 4 N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 102.9 ft³ |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | RA9 N/A |
Rear Tire Size | P225/55R17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x - TBD - in |
Reverse Ratio (:1) | 2.94 N/A |
SAE Net Horsepower @ RPM | 160 @ 5700 N/A |
SAE Net Torque @ RPM | 184 @ 2500-3000 N/A |
Second Gear Ratio (:1) | 2.96 N/A |
Second Head Room | 37.5 in |
Second Hip Room | 53.4 in |
Second Leg Room | 38.1 in |
Second Shoulder Room | 57.1 in |
Shock Absorber Diameter - Front | NO DATA |
Shock Absorber Diameter - Rear | NO DATA |
Sixth Gear Ratio (:1) | .075 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | 16" in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 15.8 N/A |
Steering Type | Electric Rack & Pinion N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Four-Link N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.91 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 5.7 N/A |
Total Cooling System Capacity | - TBD - qts |
Track Width, Front | 62.6 in |
Track Width, Rear | 62.5 in |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | MNH N/A |
Disclaimer
A lot goes into Florida Fine Cars. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $325 and dealer service fee of $995 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 954-417-6380 or by visiting us at the dealership.