Similar Vehicles
General Information
The 2017 Land Rover Range Rover Evoque SE Premium is a luxurious compact SUV known for its elegant design, upscale amenities, and capable performance both on and off-road. With its turbocharged engine, refined interior, and advanced technology features, it offers a blend of comfort, style, and versatility, making it a popular choice among luxury SUV enthusiasts.
We offer the nation’s highest quality used vehicles at below-market pricing. With our 3-Day Return and 5-Day Exchange policies, we give you the ultimate peace of mind with your purchase. We offer easy online buying with at-home delivery or a fast in-showroom experience. It's car buying at your pace online or in the showroom.
;- Standard Equipment
- Additional Specifications
Base Curb Weight | 3865 lbs |
---|---|
Body Style | 5-Door N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Area Length @ Floor to Seat 1 | 62.2 in |
Cargo Area Length @ Floor to Seat 2 | 31.3 in |
Cargo Area Width @ Beltline | 43.5 in |
Cargo Box (Area) Height | 34.3 in |
Cargo Box Width @ Wheelhousings | 39.2 in |
Cargo Volume to Seat 1 | 51 ft³ |
Cargo Volume to Seat 2 | 20.3 ft³ |
Cargo Volume to Seat 3 | 20.3 ft³ |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 165 lbs |
Dead Weight Hitch - Max Trailer Wt. | 1653 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0 L/122 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.58 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Intercooled Turbo Premium Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Small SUV 4WD N/A |
EPA Fuel Economy Est - City | 21 MPG |
EPA Fuel Economy Est - Hwy | 29 MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 3.75 N/A |
First Gear Ratio (:1) | 4.70 N/A |
Fourth Gear Ratio (:1) | 1.38 N/A |
Front Brake Rotor Diam x Thickness | 12.8 in |
Front Head Room | 39 in |
Front Leg Room | 40.2 in |
Front Shoulder Room | 56.6 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 24 MPG |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 18.5 gal |
Height, Overall | 64.4 in |
Length, Overall | 172 in |
Maximum Trailering Capacity | 1653 lbs |
Min Ground Clearance | 8.4 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Rear Brake Rotor Diam x Thickness | 12.5 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 3.80 N/A |
SAE Net Horsepower @ RPM | 240 @ 5500 N/A |
SAE Net Torque @ RPM | 250 @ 1750 N/A |
Second Gear Ratio (:1) | 2.84 N/A |
Second Head Room | 38 in |
Second Leg Room | 34.8 in |
Second Shoulder Room | 55.4 in |
Seventh Gear Ratio (:1) | 0.70 N/A |
Sixth Gear Ratio (:1) | 0.80 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Strut N/A |
Suspension Type - Rear (Cont.) | Strut N/A |
Third Gear Ratio (:1) | 1.90 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.4 N/A |
Track Width, Front | 63.8 in |
Track Width, Rear | 64.1 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 9 N/A |
Turning Diameter - Curb to Curb | 37.3 ft |
Vehicle Name | Land Rover Range Rover Evoque N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Body Style | 5-Door N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Area Length @ Floor to Seat 1 | 62.2 in |
Cargo Area Length @ Floor to Seat 2 | 31.3 in |
Cargo Area Width @ Beltline | 43.5 in |
Cargo Box (Area) Height | 34.3 in |
Cargo Box Width @ Wheelhousings | 39.2 in |
Cargo Volume to Seat 1 | 51 ft³ |
Cargo Volume to Seat 2 | 20.3 ft³ |
Cargo Volume to Seat 3 | 20.3 ft³ |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 165 lbs |
Dead Weight Hitch - Max Trailer Wt. | 1653 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0 L/122 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.58 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Intercooled Turbo Premium Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Small SUV 4WD N/A |
EPA Fuel Economy Est - City | 21 MPG |
EPA Fuel Economy Est - Hwy | 29 MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 3.75 N/A |
First Gear Ratio (:1) | 4.70 N/A |
Fourth Gear Ratio (:1) | 1.38 N/A |
Front Brake Rotor Diam x Thickness | 12.8 in |
Front Head Room | 39 in |
Front Leg Room | 40.2 in |
Front Shoulder Room | 56.6 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 24 MPG |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 18.5 gal |
Height, Overall | 64.4 in |
Length, Overall | 172 in |
Maximum Trailering Capacity | 1653 lbs |
Min Ground Clearance | 8.4 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Rear Brake Rotor Diam x Thickness | 12.5 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 3.80 N/A |
SAE Net Horsepower @ RPM | 240 @ 5500 N/A |
SAE Net Torque @ RPM | 250 @ 1750 N/A |
Second Gear Ratio (:1) | 2.84 N/A |
Second Head Room | 38 in |
Second Leg Room | 34.8 in |
Second Shoulder Room | 55.4 in |
Seventh Gear Ratio (:1) | 0.70 N/A |
Sixth Gear Ratio (:1) | 0.80 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Strut N/A |
Suspension Type - Rear (Cont.) | Strut N/A |
Third Gear Ratio (:1) | 1.90 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.4 N/A |
Track Width, Front | 63.8 in |
Track Width, Rear | 64.1 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 9 N/A |
Turning Diameter - Curb to Curb | 37.3 ft |
Vehicle Name | Land Rover Range Rover Evoque N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 104.8 in |
Disclaimer
A lot goes into Florida Fine Cars. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $325 and dealer service fee of $995 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 954-417-6380 or by visiting us at the dealership.