Similar Vehicles

General Information
Experience the perfect blend of luxury and performance with the 2019 Land Rover Range Rover Velar S. This breathtaking SUV dazzles from every angle with its striking silhouette and unyielding road presence. Step inside and be captivated by a sophisticated interior featuring premium leather seating and meticulously designed equipment that promises indulgence and comfort. With its 247 horsepower turbocharged engine, each drive becomes an exhilarating journey, effortlessly tackling both rugged terrains and city streets. State-of-the-art features such as a versatile infotainment system, intelligent navigation, and advanced safety protocols ensure you and your passengers enjoy every ride in confidence and style. Come feel the unparalleled driving experience of the Range Rover Velar S for yourself—grab the opportunity for a test drive today!
Highlights of this remarkable vehicle include Lane Departure Warning, MP3, USB Port, Back Up Camera, Blind Spot Monitoring, Navigation, Automatic Climate Control, Heated Mirrors, Premium Audio, and a panoramic roof, making every ride a luxurious delight without compromise.
Florida Fine Cars is CarGurus TOP-RATED DEALER 2024, DealerRater 2024 DEALER OF THE YEAR, BBB Accredited A+, We Accept Trade-Ins, FINANCING AVAILABLE!! We offer the nation’s highest quality used vehicles at below-market pricing. With our 3-Day Return and 5-Day Exchange policies, we give you the ultimate peace of mind with your purchase. We offer easy online buying with at-home delivery or a fast in-showroom experience. It's car buying at your pace online or in the showroom.
- Standard Equipment
- Additional Specifications
| Axle Ratio (:1) - Front | 3.73 N/A |
|---|---|
| Axle Ratio (:1) - Rear | 3.73 N/A |
| Axle Type - Front | Independent N/A |
| Axle Type - Rear | Independent N/A |
| Base Curb Weight | 4217 lbs |
| Body Code | S N/A |
| Body Style | Sport Utility N/A |
| Brake ABS System | 4-Wheel N/A |
| Brake ABS System (Second Line) | 4-Wheel N/A |
| Brake Type | 4-Wheel Disc N/A |
| Cargo Area Length @ Floor to Seat 1 | 70.7 in |
| Cargo Area Length @ Floor to Seat 2 | 40.7 in |
| Cargo Area Width @ Beltline | 49.1 in |
| Cargo Box (Area) Height | 41.1 in |
| Cargo Box Width @ Wheelhousings | 41.3 in |
| Cargo Volume to Seat 1 | 70.1 ft³ |
| Cargo Volume to Seat 2 | 19.7 ft³ |
| Cargo Volume to Seat 3 | 19.7 ft³ |
| Country of Origin | NO DATA |
| Dead Weight Hitch - Max Tongue Wt. | NO DATA |
| Dead Weight Hitch - Max Trailer Wt. | NO DATA |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Displacement | 2.0 L/122 N/A |
| Drivetrain | Four Wheel Drive N/A |
| Drum - Rear (Yes or ) | NO DATA |
| Eighth Gear Ratio (:1) | 0.67 N/A |
| Engine Block Type | NO DATA |
| Engine Camshaft | NO DATA |
| Engine Cylinder Count | NO DATA |
| Engine Displacement Units | NO DATA |
| Engine Oil Cooler | None N/A |
| Engine Order Code | NO DATA |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 N/A |
| Engine Valve Count | NO DATA |
| EPA Fuel Economy Est - City | 21 MPG |
| EPA Fuel Economy Est - Hwy | 27 MPG |
| Fifth Gear Ratio (:1) | 1.28 N/A |
| First Gear Ratio (:1) | 4.71 N/A |
| Fourth Gear Ratio (:1) | 1.67 N/A |
| Front Brake Rotor Diam x Thickness | NO DATA |
| Front Head Room | 38.2 in |
| Front Leg Room | 40.3 in |
| Front Shoulder Room | 57.2 in |
| Front Tire Order Code | NO DATA |
| Front Tire Size | NO DATA |
| Front Wheel Material | Aluminum N/A |
| Front Wheel Size | NO DATA |
| Fuel Economy Est-Combined | NO DATA |
| Fuel System | Gasoline Direct Injection N/A |
| Fuel Tank Capacity, Approx | 16.6 gal |
| Gross Vehicle Weight Rating Cap | 5490 lbs |
| Height, Overall | 65.6 in |
| Length, Overall | 188.9 in |
| Maximum Trailering Capacity | NO DATA |
| Min Ground Clearance | 8.4 in |
| Model Group | NO DATA |
| Passenger Capacity | 5 N/A |
| Rear Brake Rotor Diam x Thickness | 12.8 in |
| Rear Drum Diam x Width | NO DATA |
| Rear Tire Order Code | NO DATA |
| Rear Tire Size | NO DATA |
| Rear Wheel Material | Aluminum N/A |
| Rear Wheel Size | NO DATA |
| Reverse Ratio (:1) | 3.29 N/A |
| SAE Net Horsepower @ RPM | 247 @ 5500 N/A |
| SAE Net Torque @ RPM | 269 @ 1200 N/A |
| Second Gear Ratio (:1) | 3.14 N/A |
| Second Head Room | 38 in |
| Second Leg Room | 37.2 in |
| Second Shoulder Room | 55.6 in |
| Seventh Gear Ratio (:1) | 0.84 N/A |
| Sixth Gear Ratio (:1) | 1.00 N/A |
| Spare Tire Order Code | NO DATA |
| Spare Tire Size | NO DATA |
| Spare Wheel Material | NO DATA |
| Spare Wheel Size | NO DATA |
| Steering Type | Rack-Pinion N/A |
| Suspension Type - Front | Double Wishbone N/A |
| Suspension Type - Rear | Multi-Link N/A |
| Third Gear Ratio (:1) | 2.11 N/A |
| Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
| Track Width, Front | 64.6 in |
| Track Width, Rear | 65.2 in |
| Trans Description Cont. | Automatic w/OD N/A |
| Trans Description Cont. Again | NO DATA |
| Trans Order Code | NO DATA |
| Trans PTO Access | No N/A |
| Trans Type | 8 N/A |
| Transfer Case Model | Electronic N/A |
| Transfer Case Power Take Off | No N/A |
| Turning Diameter - Curb to Curb | 38.1 ft |
| Vehicle Name | Land Rover Range Rover Velar N/A |
| Vehicle Segment | NO DATA |
| Vehicle Type | NO DATA |
| Wheelbase | 113 in |
| Width, Max w/o mirrors | 76.1 in |
| Axle Ratio (:1) - Rear | 3.73 N/A |
|---|---|
| Axle Type - Front | Independent N/A |
| Axle Type - Rear | Independent N/A |
| Base Curb Weight | 4217 lbs |
| Body Code | S N/A |
| Body Style | Sport Utility N/A |
| Brake ABS System | 4-Wheel N/A |
| Brake ABS System (Second Line) | 4-Wheel N/A |
| Brake Type | 4-Wheel Disc N/A |
| Cargo Area Length @ Floor to Seat 1 | 70.7 in |
| Cargo Area Length @ Floor to Seat 2 | 40.7 in |
| Cargo Area Width @ Beltline | 49.1 in |
| Cargo Box (Area) Height | 41.1 in |
| Cargo Box Width @ Wheelhousings | 41.3 in |
| Cargo Volume to Seat 1 | 70.1 ft³ |
| Cargo Volume to Seat 2 | 19.7 ft³ |
| Cargo Volume to Seat 3 | 19.7 ft³ |
| Country of Origin | NO DATA |
| Dead Weight Hitch - Max Tongue Wt. | NO DATA |
| Dead Weight Hitch - Max Trailer Wt. | NO DATA |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Displacement | 2.0 L/122 N/A |
| Drivetrain | Four Wheel Drive N/A |
| Drum - Rear (Yes or ) | NO DATA |
| Eighth Gear Ratio (:1) | 0.67 N/A |
| Engine Block Type | NO DATA |
| Engine Camshaft | NO DATA |
| Engine Cylinder Count | NO DATA |
| Engine Displacement Units | NO DATA |
| Engine Oil Cooler | None N/A |
| Engine Order Code | NO DATA |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 N/A |
| Engine Valve Count | NO DATA |
| EPA Fuel Economy Est - City | 21 MPG |
| EPA Fuel Economy Est - Hwy | 27 MPG |
| Fifth Gear Ratio (:1) | 1.28 N/A |
| First Gear Ratio (:1) | 4.71 N/A |
| Fourth Gear Ratio (:1) | 1.67 N/A |
| Front Brake Rotor Diam x Thickness | NO DATA |
| Front Head Room | 38.2 in |
| Front Leg Room | 40.3 in |
| Front Shoulder Room | 57.2 in |
| Front Tire Order Code | NO DATA |
| Front Tire Size | NO DATA |
| Front Wheel Material | Aluminum N/A |
| Front Wheel Size | NO DATA |
| Fuel Economy Est-Combined | NO DATA |
| Fuel System | Gasoline Direct Injection N/A |
| Fuel Tank Capacity, Approx | 16.6 gal |
| Gross Vehicle Weight Rating Cap | 5490 lbs |
| Height, Overall | 65.6 in |
| Length, Overall | 188.9 in |
| Maximum Trailering Capacity | NO DATA |
| Min Ground Clearance | 8.4 in |
| Model Group | NO DATA |
| Passenger Capacity | 5 N/A |
| Rear Brake Rotor Diam x Thickness | 12.8 in |
| Rear Drum Diam x Width | NO DATA |
| Rear Tire Order Code | NO DATA |
| Rear Tire Size | NO DATA |
| Rear Wheel Material | Aluminum N/A |
| Rear Wheel Size | NO DATA |
| Reverse Ratio (:1) | 3.29 N/A |
| SAE Net Horsepower @ RPM | 247 @ 5500 N/A |
| SAE Net Torque @ RPM | 269 @ 1200 N/A |
| Second Gear Ratio (:1) | 3.14 N/A |
| Second Head Room | 38 in |
| Second Leg Room | 37.2 in |
| Second Shoulder Room | 55.6 in |
| Seventh Gear Ratio (:1) | 0.84 N/A |
| Sixth Gear Ratio (:1) | 1.00 N/A |
| Spare Tire Order Code | NO DATA |
| Spare Tire Size | NO DATA |
| Spare Wheel Material | NO DATA |
| Spare Wheel Size | NO DATA |
| Steering Type | Rack-Pinion N/A |
| Suspension Type - Front | Double Wishbone N/A |
| Suspension Type - Rear | Multi-Link N/A |
| Third Gear Ratio (:1) | 2.11 N/A |
| Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
| Track Width, Front | 64.6 in |
| Track Width, Rear | 65.2 in |
| Trans Description Cont. | Automatic w/OD N/A |
| Trans Description Cont. Again | NO DATA |
| Trans Order Code | NO DATA |
| Trans PTO Access | No N/A |
| Trans Type | 8 N/A |
| Transfer Case Model | Electronic N/A |
| Transfer Case Power Take Off | No N/A |
| Turning Diameter - Curb to Curb | 38.1 ft |
| Vehicle Name | Land Rover Range Rover Velar N/A |
| Vehicle Segment | NO DATA |
| Vehicle Type | NO DATA |
| Wheelbase | 113 in |
| Width, Max w/o mirrors | 76.1 in |
| Wt Distributing Hitch - Max Tongue Wt. | NO DATA |
Disclaimer
A lot goes into Florida Fine Cars. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $325 and dealer service fee of $995 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 954-417-6380 or by visiting us at the dealership.

































