Similar Vehicles
General Information
Usb Port, Tire Pressure Monitoring, Side Airbags, Premium Wheels, Premium Audio, Power Seats, Power Mirrors, Navigation, MP3, Lumbar Support, LED Headlights, Leather Seating, Lane Departure Warning, Keyless Start, Keyless Entry, Dual Zone Climate Control, Bluetooth, Back Up Camera, AWD, Auxiliary Power Outlet, Automatic Climate Control , We Accept Trade-Ins, BBB Accredited A+, FINANCING AVAILABLE!!, CarGurus TOP-RATED DEALER 2023, DealerRater 2023 DEALER OF THE YEAR.
2.0L 4 Cylinder Engine (288 hp @ 5400 rpm)
We offer the nation’s highest quality used vehicles at below-market pricing. With our 3-Day Return and 5-Day Exchange policies, we give you the ultimate peace of mind with your purchase. We offer easy online buying with at-home delivery or a fast in-showroom experience. It's car buying at your pace online or in the showroom.
;- Standard Equipment
- Additional Specifications
Base Curb Weight | 3373 lbs |
---|---|
Body Style | 4MOTION Hatchback N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Volume with Rear Seat Down | 52.7 ft³ |
Cargo Volume with Rear Seat Up | 22.8 ft³ |
Cold Cranking Amps @ 0° F (Primary) | 480 N/A |
Country of Origin | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0 L/121 N/A |
Drivetrain | All Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Intercooled Turbo Premium Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Compact Cars N/A |
EPA Fuel Economy Est - City | 23 MPG |
EPA Fuel Economy Est - Hwy | 30 MPG |
Fifth Gear Ratio (:1) | 0.79 N/A |
Final Drive Axle Ratio (:1) | 4.47 N/A |
First Gear Ratio (:1) | 3.19 N/A |
Fourth Gear Ratio (:1) | 1.04 N/A |
Front Brake Rotor Diam x Thickness | 13.4 in |
Front Head Room | 38.4 in |
Front Leg Room | 41.2 in |
Front Shoulder Room | 55.9 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P235/35YR19 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 19 X 8 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 14.5 gal |
Height, Overall | 56.5 in |
Length, Overall | 168.4 in |
Maximum Alternator Capacity (amps) | 140 N/A |
Min Ground Clearance | 4.8 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 93.5 ft³ |
Rear Brake Rotor Diam x Thickness | 12.2 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P235/35YR19 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 19 X 8 in |
Reverse Ratio (:1) | 2.90 N/A |
SAE Net Horsepower @ RPM | 288 @ 5400 N/A |
SAE Net Torque @ RPM | 280 @ 1800 N/A |
Second Gear Ratio (:1) | 2.75 N/A |
Second Head Room | 38.1 in |
Second Leg Room | 35.6 in |
Second Shoulder Room | 53.9 in |
Seventh Gear Ratio (:1) | 0.66 N/A |
Sixth Gear Ratio (:1) | 0.86 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.90 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Track Width, Front | 60.7 in |
Track Width, Rear | 59.7 in |
Trans Description Cont. | Auto-Shift Manual w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 7 N/A |
Turning Diameter - Curb to Curb | 35.8 ft |
Vehicle Name | Volkswagen Golf R N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 103.5 in |
Width, Max w/o mirrors | 70.8 in |
Body Style | 4MOTION Hatchback N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Volume with Rear Seat Down | 52.7 ft³ |
Cargo Volume with Rear Seat Up | 22.8 ft³ |
Cold Cranking Amps @ 0° F (Primary) | 480 N/A |
Country of Origin | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0 L/121 N/A |
Drivetrain | All Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Intercooled Turbo Premium Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Compact Cars N/A |
EPA Fuel Economy Est - City | 23 MPG |
EPA Fuel Economy Est - Hwy | 30 MPG |
Fifth Gear Ratio (:1) | 0.79 N/A |
Final Drive Axle Ratio (:1) | 4.47 N/A |
First Gear Ratio (:1) | 3.19 N/A |
Fourth Gear Ratio (:1) | 1.04 N/A |
Front Brake Rotor Diam x Thickness | 13.4 in |
Front Head Room | 38.4 in |
Front Leg Room | 41.2 in |
Front Shoulder Room | 55.9 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P235/35YR19 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 19 X 8 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 14.5 gal |
Height, Overall | 56.5 in |
Length, Overall | 168.4 in |
Maximum Alternator Capacity (amps) | 140 N/A |
Min Ground Clearance | 4.8 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 93.5 ft³ |
Rear Brake Rotor Diam x Thickness | 12.2 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P235/35YR19 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 19 X 8 in |
Reverse Ratio (:1) | 2.90 N/A |
SAE Net Horsepower @ RPM | 288 @ 5400 N/A |
SAE Net Torque @ RPM | 280 @ 1800 N/A |
Second Gear Ratio (:1) | 2.75 N/A |
Second Head Room | 38.1 in |
Second Leg Room | 35.6 in |
Second Shoulder Room | 53.9 in |
Seventh Gear Ratio (:1) | 0.66 N/A |
Sixth Gear Ratio (:1) | 0.86 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.90 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Track Width, Front | 60.7 in |
Track Width, Rear | 59.7 in |
Trans Description Cont. | Auto-Shift Manual w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 7 N/A |
Turning Diameter - Curb to Curb | 35.8 ft |
Vehicle Name | Volkswagen Golf R N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 103.5 in |
Width, Max w/o mirrors | 70.8 in |
Disclaimer
A lot goes into Florida Fine Cars. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $325 and dealer service fee of $995 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 954-417-6380 or by visiting us at the dealership.