Similar Vehicles

General Information
BBB Accredited A+, We Accept Trade-Ins, FINANCING AVAILABLE!!, Titan Black, ABS brakes, Air Conditioning, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fully automatic headlights, Low tire pressure warning, Occupant sensing airbag, Power door mirrors, Power steering, Power windows, Radio: Composition Color w/6.5 Touchscreen, Steering wheel mounted audio controls, Traction control, Wheels: 16 Silver Rama. Black 2019 Volkswagen Jetta 1.4T S FWD 8-Speed Automatic with Tiptronic 1.4L TSI.
30/40 City/Highway MPG.
Florida Fine Cars offers the nation's highest quality pre-owned vehicles at below-market pricing. With our 3-Day Return and 5-Day Exchange policies, we give you the ultimate peace of mind with your purchase. We offer easy online shopping with at-home delivery or a fast in-showroom experience. It's car buying at your pace online or in the showroom.
Awards:
* 2019 KBB.com 10 Coolest New Cars Under $20,000 * 2019 KBB.com 10 Best Sedans Under $30,000
Oil change completed;
- Standard Equipment
- Additional Specifications
Base Curb Weight | 2959 lbs |
---|---|
Body Style | Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cold Cranking Amps @ 0° F (Primary) | 540 N/A |
Country of Origin | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 1.4 L/85 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.67 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Intercooled Turbo Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Compact Cars N/A |
EPA Fuel Economy Est - City | 30 MPG |
EPA Fuel Economy Est - Hwy | 40 MPG |
Fifth Gear Ratio (:1) | 1.23 N/A |
Final Drive Axle Ratio (:1) | 3.23 N/A |
First Gear Ratio (:1) | 5.07 N/A |
Fourth Gear Ratio (:1) | 1.47 N/A |
Front Brake Rotor Diam x Thickness | 11.5 in |
Front Head Room | 38.5 in |
Front Leg Room | 41.1 in |
Front Shoulder Room | 55.9 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P205/60HR16 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 16 X 6.5 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 13.2 gal |
Height, Overall | 57.4 in |
Length, Overall | 185.1 in |
Maximum Alternator Capacity (amps) | 140 N/A |
Min Ground Clearance | 5.6 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 94.7 ft³ |
Rear Brake Rotor Diam x Thickness | 10.8 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P205/60HR16 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 16 X 6.5 in |
Reverse Ratio (:1) | 4.00 N/A |
SAE Net Horsepower @ RPM | 147 @ 5000 N/A |
SAE Net Torque @ RPM | 184 @ 1400 N/A |
Second Gear Ratio (:1) | 2.97 N/A |
Second Head Room | 37.2 in |
Second Leg Room | 37.4 in |
Second Shoulder Room | 54 in |
Seventh Gear Ratio (:1) | 0.81 N/A |
Sixth Gear Ratio (:1) | 1.00 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Torsion Beam N/A |
Suspension Type - Rear (Cont.) | Torsion Beam N/A |
Third Gear Ratio (:1) | 1.95 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Track Width, Front | 60.7 in |
Track Width, Rear | 60.4 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 8 N/A |
Trunk Volume | 14.1 ft³ |
Turning Diameter - Curb to Curb | 36.4 ft |
Body Style | Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cold Cranking Amps @ 0° F (Primary) | 540 N/A |
Country of Origin | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 1.4 L/85 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.67 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Intercooled Turbo Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Compact Cars N/A |
EPA Fuel Economy Est - City | 30 MPG |
EPA Fuel Economy Est - Hwy | 40 MPG |
Fifth Gear Ratio (:1) | 1.23 N/A |
Final Drive Axle Ratio (:1) | 3.23 N/A |
First Gear Ratio (:1) | 5.07 N/A |
Fourth Gear Ratio (:1) | 1.47 N/A |
Front Brake Rotor Diam x Thickness | 11.5 in |
Front Head Room | 38.5 in |
Front Leg Room | 41.1 in |
Front Shoulder Room | 55.9 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P205/60HR16 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 16 X 6.5 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 13.2 gal |
Height, Overall | 57.4 in |
Length, Overall | 185.1 in |
Maximum Alternator Capacity (amps) | 140 N/A |
Min Ground Clearance | 5.6 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 94.7 ft³ |
Rear Brake Rotor Diam x Thickness | 10.8 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P205/60HR16 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 16 X 6.5 in |
Reverse Ratio (:1) | 4.00 N/A |
SAE Net Horsepower @ RPM | 147 @ 5000 N/A |
SAE Net Torque @ RPM | 184 @ 1400 N/A |
Second Gear Ratio (:1) | 2.97 N/A |
Second Head Room | 37.2 in |
Second Leg Room | 37.4 in |
Second Shoulder Room | 54 in |
Seventh Gear Ratio (:1) | 0.81 N/A |
Sixth Gear Ratio (:1) | 1.00 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Torsion Beam N/A |
Suspension Type - Rear (Cont.) | Torsion Beam N/A |
Third Gear Ratio (:1) | 1.95 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Track Width, Front | 60.7 in |
Track Width, Rear | 60.4 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 8 N/A |
Trunk Volume | 14.1 ft³ |
Turning Diameter - Curb to Curb | 36.4 ft |
Vehicle Name | Volkswagen Jetta N/A |
Disclaimer
A lot goes into Florida Fine Cars. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $325 and dealer service fee of $995 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 954-417-6380 or by visiting us at the dealership.