Similar Vehicles

General Information
We Accept Trade-Ins, FINANCING AVAILABLE!!, 4G LTE Wi-Fi Hot Spot, 8.4 Touchscreen Display, ABS brakes, Active Noise Control System, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Cargo Compartment Cover, Disassociated Touchscreen Display, Dual front impact airbags, Dual front side impact airbags, Dual-Pane Panoramic Sunroof, Electronic Stability Control, Front dual zone A/C, Front fog lights, Fully automatic headlights, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Heated front seats, Heated Second Row Seats, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Knee airbag, Leather Trimmed Bucket Seats, Leather Trimmed Seats w/Perforated Inserts, Low tire pressure warning, Luxury Group II, Memory seat, Occupant sensing airbag, ParkView Rear Back-Up Camera, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power Tilt/Telescope Steering Column, Power windows, Premium Alpine Speaker System, Quick Order Package 2BH, Radio: Uconnect 4C Nav w/8.4 Display, Rain Sensitive Windshield Wipers, SiriusXM Satellite Radio, SiriusXM Traffic Plus, SiriusXM Travel Link, Spoiler, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, USB Host Flip, Ventilated Front Seats, Wheels: 18 x 8.0 Tech Gray Diamond Cut. Granite Crystal Metallic Clearcoat 2020 Jeep Grand Cherokee Limited RWD 8-Speed Automatic 3.6L V6 24V VVT.
19/26 City/Highway MPG.
Florida Fine Cars offers the nation’s highest quality pre-owned vehicles at below-market pricing. With our 3-Day Return and 5-Day Exchange policies, we give you the ultimate peace of mind with your purchase. We offer easy online shopping with at-home delivery or a fast in-showroom experience. It's car buying at your pace online or in the showroom.;
- Standard Equipment
- Optional Equipment
- Additional Specifications
Base Curb Weight | 4576 lbs |
---|---|
Body Style | Sport Utility N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Volume to Seat 1 | 68.3 ft³ |
Cargo Volume to Seat 2 | 36.3 ft³ |
Cargo Volume to Seat 3 | 36.3 ft³ |
Cold Cranking Amps @ 0° F (Primary) | 650 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.6 L/220 N/A |
Drivetrain | Rear Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.67 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | ERC N/A |
Engine Type | Regular Unleaded V-6 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Standard SUV 2WD N/A |
EPA Fuel Economy Est - City | 19 MPG |
EPA Fuel Economy Est - Hwy | 26 MPG |
Fifth Gear Ratio (:1) | 1.28 N/A |
Final Drive Axle Ratio (:1) | 3.27 N/A |
First Gear Ratio (:1) | 4.71 N/A |
Fourth Gear Ratio (:1) | 1.67 N/A |
Front Brake Rotor Diam x Thickness | 13 in |
Front Head Room | 39.9 in |
Front Hip Room | 57 in |
Front Leg Room | 40.3 in |
Front Shoulder Room | 58.7 in |
Front Tire Order Code | TDC N/A |
Front Tire Size | P265/60TR18 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 X 8 in |
Fuel Economy Est-Combined | 21 MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 24.6 gal |
Height, Overall | 69.3 in |
Length, Overall | 189.8 in |
Liftover Height | 32.4 in |
Maximum Alternator Capacity (amps) | 180 N/A |
Maximum Trailering Capacity | NO DATA |
Min Ground Clearance | 8.6 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 105.4 ft³ |
Rear Brake Rotor Diam x Thickness | 13 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TDC N/A |
Rear Tire Size | P265/60TR18 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 X 8 in |
Reverse Ratio (:1) | 3.29 N/A |
SAE Net Horsepower @ RPM | 293 @ 6400 N/A |
SAE Net Torque @ RPM | 260 @ 4000 N/A |
Second Gear Ratio (:1) | 3.14 N/A |
Second Head Room | 39.2 in |
Second Hip Room | 56.2 in |
Second Leg Room | 38.6 in |
Second Shoulder Room | 58 in |
Seventh Gear Ratio (:1) | 0.84 N/A |
Sixth Gear Ratio (:1) | 1.00 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | NO DATA |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Short And Long Arm N/A |
Suspension Type - Front (Cont.) | Short And Long Arm N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 2.11 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 8.4 N/A |
Track Width, Front | 63.9 in |
Track Width, Rear | 64.1 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DFT N/A |
Trans Type | 8 N/A |
Turning Diameter - Curb to Curb | 37.1 ft |
Vehicle Name | Jeep Grand Cherokee N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 114.8 in |
Width, Max w/o mirrors | 76.5 in |
Wt Distributing Hitch - Max Tongue Wt. | NO DATA |
Wt Distributing Hitch - Max Trailer Wt. | NO DATA |
Body Style | Sport Utility N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Volume to Seat 1 | 68.3 ft³ |
Cargo Volume to Seat 2 | 36.3 ft³ |
Cargo Volume to Seat 3 | 36.3 ft³ |
Cold Cranking Amps @ 0° F (Primary) | 650 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.6 L/220 N/A |
Drivetrain | Rear Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.67 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | ERC N/A |
Engine Type | Regular Unleaded V-6 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Standard SUV 2WD N/A |
EPA Fuel Economy Est - City | 19 MPG |
EPA Fuel Economy Est - Hwy | 26 MPG |
Fifth Gear Ratio (:1) | 1.28 N/A |
Final Drive Axle Ratio (:1) | 3.27 N/A |
First Gear Ratio (:1) | 4.71 N/A |
Fourth Gear Ratio (:1) | 1.67 N/A |
Front Brake Rotor Diam x Thickness | 13 in |
Front Head Room | 39.9 in |
Front Hip Room | 57 in |
Front Leg Room | 40.3 in |
Front Shoulder Room | 58.7 in |
Front Tire Order Code | TDC N/A |
Front Tire Size | P265/60TR18 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 X 8 in |
Fuel Economy Est-Combined | 21 MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 24.6 gal |
Height, Overall | 69.3 in |
Length, Overall | 189.8 in |
Liftover Height | 32.4 in |
Maximum Alternator Capacity (amps) | 180 N/A |
Maximum Trailering Capacity | NO DATA |
Min Ground Clearance | 8.6 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 105.4 ft³ |
Rear Brake Rotor Diam x Thickness | 13 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TDC N/A |
Rear Tire Size | P265/60TR18 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 X 8 in |
Reverse Ratio (:1) | 3.29 N/A |
SAE Net Horsepower @ RPM | 293 @ 6400 N/A |
SAE Net Torque @ RPM | 260 @ 4000 N/A |
Second Gear Ratio (:1) | 3.14 N/A |
Second Head Room | 39.2 in |
Second Hip Room | 56.2 in |
Second Leg Room | 38.6 in |
Second Shoulder Room | 58 in |
Seventh Gear Ratio (:1) | 0.84 N/A |
Sixth Gear Ratio (:1) | 1.00 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | NO DATA |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Short And Long Arm N/A |
Suspension Type - Front (Cont.) | Short And Long Arm N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 2.11 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 8.4 N/A |
Track Width, Front | 63.9 in |
Track Width, Rear | 64.1 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DFT N/A |
Trans Type | 8 N/A |
Turning Diameter - Curb to Curb | 37.1 ft |
Vehicle Name | Jeep Grand Cherokee N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 114.8 in |
Width, Max w/o mirrors | 76.5 in |
Wt Distributing Hitch - Max Tongue Wt. | NO DATA |
Wt Distributing Hitch - Max Trailer Wt. | NO DATA |
Disclaimer
A lot goes into Florida Fine Cars. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $325 and dealer service fee of $995 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 954-417-6380 or by visiting us at the dealership.