Similar Vehicles

General Information
Synthetic Oil Change, New Tires
Elevate your driving experience with the stunning 2021 GMC Yukon Denali, a perfect blend of luxury, power, and versatility. This magnificent SUV, finished in a striking White Frost Tricoat, boasts a robust 6.2L V8 engine that delivers an exhilarating 420 horsepower, ensuring every journey is both thrilling and smooth. Inside, you'll find a beautifully appointed Teak/Light Shale interior featuring captain's rear seats and a rear entertainment system that keeps passengers entertained on long trips. With power running boards for easy access and ample cargo space, the Yukon Denali is designed for both comfort and practicality. Don’t miss your chance to experience this exceptional vehicle—come in for a test drive today!
This Yukon Denali is equipped with a Rear Entertainment System, Power Running Boards, and Captain Rear Seats, making it the ultimate family SUV.
Florida Fine Cars is CarGurus TOP-RATED DEALER 2024, Cars.com 2024 DEALER OF THE YEAR, BBB Accredited A+, We Accept Trade-Ins, FINANCING AVAILABLE!! We offer the nation’s highest quality used vehicles at below-market pricing. This vehicle does not qualify for a return or exchange. It is briefly being offered for retail sale before
heading to auction in as-is condition. Please verify vehicle pricing and information before purchase. Act
quickly before it is sold.
This vehicle does not qualify for a return or exchange. It is briefly being offered for retail sale before heading to auction in as-is condition. Please verify vehicle pricing and information before purchase. Act quickly before it is sold.
;Key Features
Apple CarPlay & Android Auto
BBB Accredited A+
FINANCING AVAILABLE!!
MP3
New Tires
Synthetic Oil Change- Standard Equipment
- Optional Equipment
- Additional Specifications
| Axle Capacity - Front | - TBD - lbs |
|---|---|
| Axle Capacity - Rear | - TBD - lbs |
| Axle Ratio (:1) - Rear | 3.23 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Semi-Floating |
| Body Style | Sport Utility Vehicle |
| Brake ABS System | 4-Wheel |
| Brake Type | Pwr |
| Cargo Area Length @ Floor to Console | - TBD - in |
| Cargo Area Length @ Floor to Seat 1 | - TBD - in |
| Cargo Area Length @ Floor to Seat 2 | - TBD - in |
| Cargo Area Length @ Floor to Seat 3 | - TBD - in |
| Cargo Area Width @ Beltline | - TBD - in |
| Cargo Box (Area) Height | - TBD - in |
| Cargo Box Width @ Wheelhousings | 49.4 in |
| Cargo Volume to Seat 1 | 122.9 ft³ |
| Cargo Volume to Seat 2 | 72.6 ft³ |
| Cargo Volume to Seat 3 | 25.5 ft³ |
| Curb Weight - Front | 2728 lbs |
| Curb Weight - Rear | 2628 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
| Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Displacement | 6.2L/- TBD - |
| Drivetrain | Rear Wheel Drive |
| Eighth Gear Ratio (:1) | - TBD - |
| Engine Order Code | L87 |
| Engine Type | Gas V8 |
| EPA Fuel Economy Est - City | 14 MPG Range: 14MPG - 21MPG |
| EPA Fuel Economy Est - Hwy | 20 MPG Range: 20MPG - 27MPG |
| Fifth Gear Ratio (:1) | - TBD - |
| First Gear Ratio (:1) | - TBD - |
| Fourth Gear Ratio (:1) | - TBD - |
| Frame Type | Ladder |
| Front Brake Rotor Diam x Thickness | 17 x - TBD - in |
| Front Head Room | 40.4 in Range: 40.4in - 42.3in |
| Front Hip Room | 61.5 in |
| Front Leg Room | 44.5 in |
| Front Shoulder Room | 66 in |
| Front Tire Capacity | - TBD - lbs |
| Front Tire Order Code | XCG |
| Front Tire Size | 275/50R22 |
| Front Wheel Material | Aluminum |
| Front Wheel Size | 20 x 9 in |
| Fuel System | Direct Injection |
| Fuel Tank Capacity, Approx | 24 gal |
| Gross Axle Wt Rating - Front | 3700 lbs |
| Gross Axle Wt Rating - Rear | 4300 lbs |
| Gross Vehicle Weight Rating Cap | 7400 lbs Range: 7400lbs - 7500lbs |
| Ground Clearance, Front | - TBD - in |
| Ground Clearance, Rear | - TBD - in |
| Ground to Top of Load Floor | - TBD - in |
| Height, Overall | 76.5 in |
| Length, Overall | 210 in |
| Maximum Alternator Watts | - TBD - |
| Ninth Gear Ratio (:1) | - TBD - |
| Overhang, Front | - TBD - in |
|---|---|
| Overhang, Rear w/bumper | - TBD - in |
| Passenger Capacity | 7 Range: 7 - 8 |
| Rear Brake Rotor Diam x Thickness | 17 x - TBD - in |
| Rear Door Opening Height | - TBD - in |
| Rear Door Opening Width | - TBD - in |
| Rear Door Type | Liftgate |
| Rear Tire Capacity | - TBD - lbs |
| Rear Tire Order Code | XCG |
| Rear Tire Size | 275/50R22 |
| Rear Wheel Material | Aluminum |
| Rear Wheel Size | 20 x 9 in |
| Reverse Ratio (:1) | - TBD - |
| Revolutions/Mile @ 45 mph - Front | - TBD - Rev/Mile |
| Revolutions/Mile @ 45 mph - Rear | - TBD - Rev/Mile |
| Revolutions/Mile @ 45 mph - Spare | - TBD - Rev/Mile |
| Second Gear Ratio (:1) | - TBD - |
| Second Head Room | 37.5 in Range: 37.5in - 38.9in |
| Second Hip Room | 61.3 in |
| Second Leg Room | 42 in |
| Second Shoulder Room | 64.8 in |
| Seventh Gear Ratio (:1) | - TBD - |
| Shock Absorber Diameter - Front | - TBD - mm |
| Shock Absorber Diameter - Rear | - TBD - mm |
| Sixth Gear Ratio (:1) | - TBD - |
| Spare Tire Capacity | - TBD - lbs |
| Spare Tire Order Code | XCQ |
| Spare Tire Size | P265/70R17 |
| Spare Wheel Material | Steel |
| Spare Wheel Size | 17 x - TBD - in |
| Spring Capacity - Front | - TBD - lbs |
| Spring Capacity - Rear | - TBD - lbs |
| Stabilizer Bar Diameter - Front | - TBD - in |
| Stabilizer Bar Diameter - Rear | - TBD - in |
| Steering Ratio (:1), At Lock | - TBD - |
| Steering Ratio (:1), On Center | - TBD - |
| Steering Type | Pwr Rack & Pinion |
| Step Up Height - Front | - TBD - in |
| Step Up Height - Side | - TBD - in |
| Suspension Type - Front | Coil-Over Shock |
| Suspension Type - Rear | Multi-Link |
| Tenth Gear Ratio (:1) | - TBD - |
| Third Gear Ratio (:1) | - TBD - |
| Third Head Room | 38.2 in |
| Third Hip Room | 49.4 in |
| Third Leg Room | 34.9 in |
| Third Shoulder Room | 62.7 in |
| Total Cooling System Capacity | - TBD - qts |
| Trans Description Cont. | Automatic |
| Trans Order Code | MQC |
| Trans Type | 10 |
| Turning Diameter - Curb to Curb | 39.7 ft |
| Turning Diameter - Wall to Wall | - TBD - ft |
| Vehicle Name | GMC Yukon |
| Wheelbase | 120.9 in |
| Width, Max w/o mirrors | 81 in |
Disclaimer
A lot goes into Florida Fine Cars. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $325 and dealer service fee of $995 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 954-417-6380 or by visiting us at the dealership.










































