Similar Vehicles

General Information
Experience the perfect blend of style, comfort, and technology with the 2021 Hyundai Tucson SE. This stunning SUV, finished in a beautiful White Cream exterior, boasts a spacious beige interior that welcomes you with open arms. With only 18,098 miles on the odometer, this Tucson is equipped with new brakes and rotors, ensuring a smooth and safe ride. Enjoy modern conveniences such as Apple CarPlay and Android Auto for seamless connectivity, along with advanced safety features like Lane Departure Warning and Collision Prevention. The Tucson SE is designed to elevate your driving experience, making it the ideal companion for both city commutes and weekend adventures. Don’t miss out on this incredible opportunity—come in for a test drive today!
This Tucson SE comes loaded with features including a Back-Up Camera, Bluetooth connectivity, USB ports, Keyless Entry, Satellite Radio, and Premium Wheels. Additional highlights include Side Airbags, Tire Pressure Monitoring, Lumbar Support, Projector Headlamps, and LED Headlights, ensuring both comfort and safety on every journey.
Florida Fine Cars is CarGurus TOP-RATED DEALER 2024, Cars.com 2024 DEALER OF THE YEAR, BBB Accredited A+, We Accept Trade-Ins, FINANCING AVAILABLE!! A lot goes into our pricing. We analyze data from the local market with each vehicle’s mileage, features, and inspection findings to determine the most competitive price. Our 3-Day Return and 5-Day Exchange policies for vehicles up to 7 years old and less than 80,000 miles, give you peace of mind with your purchase. We offer easy online buying with at-home delivery or a fast in-showroom experience. It's car buying at your pace online or in the showroom. Taxes, tag, title, registration fees (government fees) and electronic filing fee of $897, predelivery service fee of $1,299 (represent costs and profit to the dealer for items such as inspecting, cleaning, adjusting vehicles and preparing documents related to the sale) are additional and not included in the vehicle price. Shipping fees must be paid in advance of vehicle delivery and are separate from the sales transaction. The listed price assumes that the final purchase will be completed in the State of Florida, unless the vehicle is non-transferable. All vehicles are subject to prior sale. While every effort is made to ensure the accuracy of the information on this site, errors may occur. Please verify all information with a customer service representative. This is easily done by calling us at 305-384-6340 or visit us at the dealership.
- Standard Equipment
- Optional Equipment
- Additional Specifications
Base Curb Weight | 3309 lbs |
---|---|
Body Style | Sport Utility N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Volume to Seat 1 | 61.9 ft³ |
Cargo Volume to Seat 2 | 31 ft³ |
Cargo Volume to Seat 3 | 31 ft³ |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0 L/122 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Small SUV 2WD N/A |
EPA Fuel Economy Est - City | 23 MPG |
EPA Fuel Economy Est - Hwy | 28 MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 3.51 N/A |
First Gear Ratio (:1) | 4.40 N/A |
Fourth Gear Ratio (:1) | 1.39 N/A |
Front Brake Rotor Diam x Thickness | 12 in |
Front Head Room | 39.6 in |
Front Hip Room | 55.6 in |
Front Leg Room | 41.5 in |
Front Shoulder Room | 57.1 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P225/60HR17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 X 7 in |
Fuel Economy Est-Combined | 25 MPG |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 16.4 gal |
Height, Overall | 64.8 in |
Length, Overall | 176.4 in |
Maximum Alternator Capacity (amps) | 150 N/A |
Maximum Trailering Capacity | NO DATA |
Min Ground Clearance | 6.4 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 102.2 ft³ |
Rear Brake Rotor Diam x Thickness | 11.9 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P225/60HR17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 X 7 in |
Reverse Ratio (:1) | 3.44 N/A |
SAE Net Horsepower @ RPM | 161 @ 6200 N/A |
SAE Net Torque @ RPM | 150 @ 4700 N/A |
Second Gear Ratio (:1) | 2.73 N/A |
Second Head Room | 39.2 in |
Second Hip Room | 54.5 in |
Second Leg Room | 38.2 in |
Second Shoulder Room | 55.5 in |
Sixth Gear Ratio (:1) | 0.77 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.83 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.1 N/A |
Track Width, Front | 63.3 in |
Track Width, Rear | 63.8 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 6 N/A |
Turning Diameter - Curb to Curb | 34.9 ft |
Vehicle Name | Hyundai Tucson N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 105.1 in |
Width, Max w/o mirrors | 72.8 in |
Wt Distributing Hitch - Max Tongue Wt. | NO DATA |
Wt Distributing Hitch - Max Trailer Wt. | NO DATA |
Body Style | Sport Utility N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Volume to Seat 1 | 61.9 ft³ |
Cargo Volume to Seat 2 | 31 ft³ |
Cargo Volume to Seat 3 | 31 ft³ |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0 L/122 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Small SUV 2WD N/A |
EPA Fuel Economy Est - City | 23 MPG |
EPA Fuel Economy Est - Hwy | 28 MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 3.51 N/A |
First Gear Ratio (:1) | 4.40 N/A |
Fourth Gear Ratio (:1) | 1.39 N/A |
Front Brake Rotor Diam x Thickness | 12 in |
Front Head Room | 39.6 in |
Front Hip Room | 55.6 in |
Front Leg Room | 41.5 in |
Front Shoulder Room | 57.1 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P225/60HR17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 X 7 in |
Fuel Economy Est-Combined | 25 MPG |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 16.4 gal |
Height, Overall | 64.8 in |
Length, Overall | 176.4 in |
Maximum Alternator Capacity (amps) | 150 N/A |
Maximum Trailering Capacity | NO DATA |
Min Ground Clearance | 6.4 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 102.2 ft³ |
Rear Brake Rotor Diam x Thickness | 11.9 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P225/60HR17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 X 7 in |
Reverse Ratio (:1) | 3.44 N/A |
SAE Net Horsepower @ RPM | 161 @ 6200 N/A |
SAE Net Torque @ RPM | 150 @ 4700 N/A |
Second Gear Ratio (:1) | 2.73 N/A |
Second Head Room | 39.2 in |
Second Hip Room | 54.5 in |
Second Leg Room | 38.2 in |
Second Shoulder Room | 55.5 in |
Sixth Gear Ratio (:1) | 0.77 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.83 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.1 N/A |
Track Width, Front | 63.3 in |
Track Width, Rear | 63.8 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 6 N/A |
Turning Diameter - Curb to Curb | 34.9 ft |
Vehicle Name | Hyundai Tucson N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 105.1 in |
Width, Max w/o mirrors | 72.8 in |
Wt Distributing Hitch - Max Tongue Wt. | NO DATA |
Wt Distributing Hitch - Max Trailer Wt. | NO DATA |
Disclaimer
A lot goes into Florida Fine Cars. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $325 and dealer service fee of $995 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 954-417-6380 or by visiting us at the dealership.