Similar Vehicles
General Information
;
- Standard Equipment
- Optional Equipment
- Additional Specifications
BASE CURB WEIGHT | 3964 LBS |
---|---|
BODY STYLE | SPORT UTILITY VEHICLE N/A |
BRAKE ABS SYSTEM | 4-WHEEL N/A |
BRAKE TYPE | PWR N/A |
CARGO AREA LENGTH @ FLOOR TO SEAT 1 | NO DATA |
CARGO AREA LENGTH @ FLOOR TO SEAT 2 | NO DATA |
CARGO AREA LENGTH @ FLOOR TO SEAT 3 | NO DATA |
CARGO AREA WIDTH @ BELTLINE | NO DATA |
CARGO BOX (AREA) HEIGHT | NO DATA |
CARGO BOX WIDTH @ WHEELHOUSINGS | NO DATA |
CARGO VOLUME TO SEAT 1 | 52.7 FT³ |
CARGO VOLUME TO SEAT 2 | 25.2 FT³ |
CARGO VOLUME TO SEAT 3 | NO DATA |
CLUTCH SIZE | NO DATA |
COLD CRANKING AMPS @ 0° F (PRIMARY) | - TBD - N/A |
COUNTRY OF ORIGIN | NO DATA |
DEAD WEIGHT HITCH - MAX TONGUE WT. | 150 LBS |
DEAD WEIGHT HITCH - MAX TRAILER WT. | 1500 LBS |
DISC - FRONT (YES OR ) | YES N/A |
DISC - REAR (YES OR ) | YES N/A |
DISPLACEMENT | 2.0L/- TBD - N/A |
DRIVETRAIN | ALL WHEEL DRIVE N/A |
DRUM - REAR (YES OR ) | NO DATA |
EIGHTH GEAR RATIO (:1) | 0.75 N/A |
ENGINE BLOCK TYPE | NO DATA |
ENGINE CAMSHAFT | NO DATA |
ENGINE CYLINDER COUNT | NO DATA |
ENGINE DISPLACEMENT UNITS | NO DATA |
ENGINE ORDER CODE | LSY N/A |
ENGINE TYPE | TURBOCHARGED GAS I4 N/A |
ENGINE VALVE COUNT | NO DATA |
EPA CLASSIFICATION | 4WD SPORT UTILITY VEHICLE N/A |
EPA FUEL ECONOMY EST - CITY | 22 (2023) MPG |
EPA FUEL ECONOMY EST - HWY | 29 (2023) MPG |
EPA MPG EQUIVALENT - CITY | NO DATA |
FIFTH GEAR RATIO (:1) | 1.92 N/A |
FINAL DRIVE AXLE RATIO (:1) | 3.47 N/A |
FIRST GEAR RATIO (:1) | 4.69 N/A |
FOURTH GEAR RATIO (:1) | 2.45 N/A |
FRONT BRAKE ROTOR DIAM X THICKNESS | 12.6 X - TBD - IN |
FRONT HEAD ROOM | 39.6 IN |
FRONT HIP ROOM | 55.1 IN |
FRONT LEG ROOM | 40.4 IN |
FRONT SHOULDER ROOM | 56.7 IN |
FRONT TIRE ORDER CODE | XD9 N/A |
FRONT TIRE SIZE | P245/45R20 N/A |
FRONT WHEEL MATERIAL | ALUMINUM N/A |
FRONT WHEEL SIZE | 20 X - TBD - IN |
FUEL ECONOMY EST-COMBINED | 25 (2023) MPG |
FUEL SYSTEM | DIRECT INJECTION N/A |
FUEL TANK CAPACITY, APPROX | 16.1 GAL |
HEIGHT, OVERALL | 64.6 IN |
LENGTH, OVERALL | 182.7 IN |
LIFTOVER HEIGHT | NO DATA |
LOCK TO LOCK TURNS (STEERING) | - TBD - N/A |
MAXIMUM ALTERNATOR CAPACITY (AMPS) | - TBD - N/A |
MIN GROUND CLEARANCE | NO DATA |
MODEL GROUP | NO DATA |
NINTH GEAR RATIO (:1) | 0.62 N/A |
NUMBER OF PASSENGER DOORS | 4 N/A |
PASSENGER CAPACITY | 5 N/A |
PASSENGER VOLUME | 100.4 FT³ |
REAR BRAKE ROTOR DIAM X THICKNESS | 12.4 X - TBD - IN |
REAR DOOR OPENING HEIGHT | NO DATA |
REAR DOOR OPENING WIDTH | NO DATA |
REAR DRUM DIAM X WIDTH | NO DATA |
REAR TIRE ORDER CODE | XD9 N/A |
REAR TIRE SIZE | P245/45R20 N/A |
REAR WHEEL MATERIAL | ALUMINUM N/A |
REAR WHEEL SIZE | 20 X - TBD - IN |
REVERSE RATIO (:1) | 2.94 N/A |
SAE NET HORSEPOWER @ RPM | 228 @ 5000 N/A |
SAE NET TORQUE @ RPM | 258 @ 1500-4000 N/A |
SECOND GEAR RATIO (:1) | 3.31 N/A |
SECOND HEAD ROOM | 38.9 IN |
SECOND HIP ROOM | 47.4 IN |
SECOND LEG ROOM | 39.3 IN |
SECOND SHOULDER ROOM | 55.9 IN |
SEVENTH GEAR RATIO (:1) | 1.00 N/A |
SHOCK ABSORBER DIAMETER - FRONT | - TBD - MM |
SHOCK ABSORBER DIAMETER - REAR | - TBD - MM |
SIXTH GEAR RATIO (:1) | 1.45 N/A |
SPARE TIRE ORDER CODE | QCS N/A |
SPARE TIRE SIZE | T145/70R17 N/A |
SPARE WHEEL MATERIAL | STEEL N/A |
SPARE WHEEL SIZE | 17 X - TBD - IN |
STABILIZER BAR DIAMETER - FRONT | - TBD - IN |
STABILIZER BAR DIAMETER - REAR | - TBD - IN |
STEERING RATIO (:1), OVERALL | - TBD - N/A |
STEERING TYPE | ELECTRIC POWER RACK-AND-PINION N/A |
SUSPENSION TYPE - FRONT | MACPHERSON STRUT N/A |
SUSPENSION TYPE - FRONT (CONT.) | NO DATA |
SUSPENSION TYPE - REAR | 5-LINK INDEPENDENT N/A |
SUSPENSION TYPE - REAR (CONT.) | NO DATA |
THIRD GEAR RATIO (:1) | 3.01 N/A |
TONS/YR OF CO2 EMISSIONS @ 15K MI/YEAR | 7.1 (2023) N/A |
TOTAL COOLING SYSTEM CAPACITY | - TBD - QTS |
TRACK WIDTH, FRONT | 63.3 IN |
TRACK WIDTH, REAR | 63.3 IN |
TRANS DESCRIPTION CONT. | AUTOMATIC N/A |
TRANS DESCRIPTION CONT. AGAIN | NO DATA |
TRANS ORDER CODE | M3H N/A |
TRANS TYPE | 9 N/A |
TRANSFER CASE GEAR RATIO (:1), HIGH | - TBD - N/A |
TRANSFER CASE GEAR RATIO (:1), LOW | - TBD - N/A |
TURNING DIAMETER - CURB TO CURB | 38.0 FT |
TURNING DIAMETER - WALL TO WALL | - TBD - FT |
BODY STYLE | SPORT UTILITY VEHICLE N/A |
---|---|
BRAKE ABS SYSTEM | 4-WHEEL N/A |
BRAKE TYPE | PWR N/A |
CARGO AREA LENGTH @ FLOOR TO SEAT 1 | NO DATA |
CARGO AREA LENGTH @ FLOOR TO SEAT 2 | NO DATA |
CARGO AREA LENGTH @ FLOOR TO SEAT 3 | NO DATA |
CARGO AREA WIDTH @ BELTLINE | NO DATA |
CARGO BOX (AREA) HEIGHT | NO DATA |
CARGO BOX WIDTH @ WHEELHOUSINGS | NO DATA |
CARGO VOLUME TO SEAT 1 | 52.7 FT³ |
CARGO VOLUME TO SEAT 2 | 25.2 FT³ |
CARGO VOLUME TO SEAT 3 | NO DATA |
CLUTCH SIZE | NO DATA |
COLD CRANKING AMPS @ 0° F (PRIMARY) | - TBD - N/A |
COUNTRY OF ORIGIN | NO DATA |
DEAD WEIGHT HITCH - MAX TONGUE WT. | 150 LBS |
DEAD WEIGHT HITCH - MAX TRAILER WT. | 1500 LBS |
DISC - FRONT (YES OR ) | YES N/A |
DISC - REAR (YES OR ) | YES N/A |
DISPLACEMENT | 2.0L/- TBD - N/A |
DRIVETRAIN | ALL WHEEL DRIVE N/A |
DRUM - REAR (YES OR ) | NO DATA |
EIGHTH GEAR RATIO (:1) | 0.75 N/A |
ENGINE BLOCK TYPE | NO DATA |
ENGINE CAMSHAFT | NO DATA |
ENGINE CYLINDER COUNT | NO DATA |
ENGINE DISPLACEMENT UNITS | NO DATA |
ENGINE ORDER CODE | LSY N/A |
ENGINE TYPE | TURBOCHARGED GAS I4 N/A |
ENGINE VALVE COUNT | NO DATA |
EPA CLASSIFICATION | 4WD SPORT UTILITY VEHICLE N/A |
EPA FUEL ECONOMY EST - CITY | 22 (2023) MPG |
EPA FUEL ECONOMY EST - HWY | 29 (2023) MPG |
EPA MPG EQUIVALENT - CITY | NO DATA |
FIFTH GEAR RATIO (:1) | 1.92 N/A |
FINAL DRIVE AXLE RATIO (:1) | 3.47 N/A |
FIRST GEAR RATIO (:1) | 4.69 N/A |
FOURTH GEAR RATIO (:1) | 2.45 N/A |
FRONT BRAKE ROTOR DIAM X THICKNESS | 12.6 X - TBD - IN |
FRONT HEAD ROOM | 39.6 IN |
FRONT HIP ROOM | 55.1 IN |
FRONT LEG ROOM | 40.4 IN |
FRONT SHOULDER ROOM | 56.7 IN |
FRONT TIRE ORDER CODE | XD9 N/A |
FRONT TIRE SIZE | P245/45R20 N/A |
FRONT WHEEL MATERIAL | ALUMINUM N/A |
FRONT WHEEL SIZE | 20 X - TBD - IN |
FUEL ECONOMY EST-COMBINED | 25 (2023) MPG |
FUEL SYSTEM | DIRECT INJECTION N/A |
FUEL TANK CAPACITY, APPROX | 16.1 GAL |
HEIGHT, OVERALL | 64.6 IN |
LENGTH, OVERALL | 182.7 IN |
LIFTOVER HEIGHT | NO DATA |
LOCK TO LOCK TURNS (STEERING) | - TBD - N/A |
MAXIMUM ALTERNATOR CAPACITY (AMPS) | - TBD - N/A |
MIN GROUND CLEARANCE | NO DATA |
MODEL GROUP | NO DATA |
NINTH GEAR RATIO (:1) | 0.62 N/A |
NUMBER OF PASSENGER DOORS | 4 N/A |
PASSENGER CAPACITY | 5 N/A |
PASSENGER VOLUME | 100.4 FT³ |
REAR BRAKE ROTOR DIAM X THICKNESS | 12.4 X - TBD - IN |
REAR DOOR OPENING HEIGHT | NO DATA |
REAR DOOR OPENING WIDTH | NO DATA |
REAR DRUM DIAM X WIDTH | NO DATA |
REAR TIRE ORDER CODE | XD9 N/A |
REAR TIRE SIZE | P245/45R20 N/A |
REAR WHEEL MATERIAL | ALUMINUM N/A |
REAR WHEEL SIZE | 20 X - TBD - IN |
REVERSE RATIO (:1) | 2.94 N/A |
SAE NET HORSEPOWER @ RPM | 228 @ 5000 N/A |
SAE NET TORQUE @ RPM | 258 @ 1500-4000 N/A |
SECOND GEAR RATIO (:1) | 3.31 N/A |
SECOND HEAD ROOM | 38.9 IN |
SECOND HIP ROOM | 47.4 IN |
SECOND LEG ROOM | 39.3 IN |
SECOND SHOULDER ROOM | 55.9 IN |
SEVENTH GEAR RATIO (:1) | 1.00 N/A |
SHOCK ABSORBER DIAMETER - FRONT | - TBD - MM |
SHOCK ABSORBER DIAMETER - REAR | - TBD - MM |
SIXTH GEAR RATIO (:1) | 1.45 N/A |
SPARE TIRE ORDER CODE | QCS N/A |
SPARE TIRE SIZE | T145/70R17 N/A |
SPARE WHEEL MATERIAL | STEEL N/A |
SPARE WHEEL SIZE | 17 X - TBD - IN |
STABILIZER BAR DIAMETER - FRONT | - TBD - IN |
STABILIZER BAR DIAMETER - REAR | - TBD - IN |
STEERING RATIO (:1), OVERALL | - TBD - N/A |
STEERING TYPE | ELECTRIC POWER RACK-AND-PINION N/A |
SUSPENSION TYPE - FRONT | MACPHERSON STRUT N/A |
SUSPENSION TYPE - FRONT (CONT.) | NO DATA |
SUSPENSION TYPE - REAR | 5-LINK INDEPENDENT N/A |
SUSPENSION TYPE - REAR (CONT.) | NO DATA |
THIRD GEAR RATIO (:1) | 3.01 N/A |
TONS/YR OF CO2 EMISSIONS @ 15K MI/YEAR | 7.1 (2023) N/A |
TOTAL COOLING SYSTEM CAPACITY | - TBD - QTS |
TRACK WIDTH, FRONT | 63.3 IN |
TRACK WIDTH, REAR | 63.3 IN |
TRANS DESCRIPTION CONT. | AUTOMATIC N/A |
TRANS DESCRIPTION CONT. AGAIN | NO DATA |
TRANS ORDER CODE | M3H N/A |
TRANS TYPE | 9 N/A |
TRANSFER CASE GEAR RATIO (:1), HIGH | - TBD - N/A |
TRANSFER CASE GEAR RATIO (:1), LOW | - TBD - N/A |
TURNING DIAMETER - CURB TO CURB | 38.0 FT |
TURNING DIAMETER - WALL TO WALL | - TBD - FT |
VEHICLE NAME | BUICK ENVISION N/A |
Disclaimer
A lot goes into Florida Fine Cars. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $325 and dealer service fee of $995 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 954-417-6380 or by visiting us at the dealership.