2018 FORD
F-150 XL
| Stock #: | 155205 |
| Vin #: | 1FTFX1E58JFC16595 |
| Transmission: | Automatic |
| Engine: | 5.0L 8 CYLINDER ENGINE (395 HP @ 5750 RPM) |
| Location: | MIAMI |
2016 FORD
MUSTANG ECOBOOST PREMIUM
| Stock #: | 155825 |
| Vin #: | 1FA6P8TH2G5272381 |
| Transmission: | Standard |
| Engine: | 2.3L 4 CYLINDER ENGINE (310 HP @ 5500 RPM) |
| Location: | MIAMI |
2025 FORD
ESCAPE ST-LINE
| Stock #: | 159660 |
| Vin #: | 1FMCU9MN0SUA11194 |
| Transmission: | Automatic |
| Engine: | 1.5L 3 CYLINDER ENGINE (180 HP @ 6000 RPM) |
| Location: | MIAMI |
2024 FORD
EXPEDITION LIMITED
| Stock #: | 159964 |
| Vin #: | 1FMJU2A85REA35928 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (400 HP @ 5000 RPM) |
| Location: | MIAMI |
2022 FORD
EXPLORER LIMITED
| Stock #: | 160013 |
| Vin #: | 1FMSK8FH0NGA77895 |
| Transmission: | Automatic |
| Engine: | 2.3L 4 CYLINDER ENGINE (300 HP @ 5500 RPM) |
| Location: | MIAMI |
2024 FORD
SUPER-DUTY-F-250-SRW XLT
| Stock #: | 160032 |
| Vin #: | 1FT8W2BT7REE30371 |
| Transmission: | Automatic |
| Engine: | 6.7L 8 CYLINDER ENGINE (475 HP @ 2600 RPM) |
| Location: | MIAMI |
2024 FORD
TRANSIT
| Stock #: | 160059 |
| Vin #: | 1FTYE1Y80RKA06757 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (275 HP @ 6250 RPM) |
| Location: | MIAMI |
2023 FORD
F-150 XLT
| Stock #: | 160268 |
| Vin #: | 1FTEW1C51PFB84471 |
| Transmission: | Automatic |
| Engine: | 5.0L 8 CYLINDER ENGINE (400 HP @ 6000 RPM) |
| Location: | MIAMI |
2023 FORD
E-SERIES-CUTAWAY
| Stock #: | 160314 |
| Vin #: | 1FDWE3FK5PDD14733 |
| Transmission: | Automatic |
| Engine: | 7.3L 8 CYLINDER ENGINE (300 HP @ 3750 RPM) |
| Location: | MIAMI |
2021 FORD
F-150 XL
| Stock #: | 160490 |
| Vin #: | 1FTFW1E50MFC08353 |
| Transmission: | Automatic |
| Engine: | 5.0L 8 CYLINDER ENGINE (400 HP @ 6000 RPM) |
| Location: | MIAMI |
2022 FORD
TRANSIT-CONNECT-VAN XL
| Stock #: | 160549 |
| Vin #: | NM0LS7S28N1513350 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (162 HP @ 6500 RPM) |
| Location: | MIAMI |
2023 FORD
E-TRANSIT 350 Cargo Van High Roof 148.0" WB
| Stock #: | 161287 |
| Vin #: | 1FTBW3XK8PKB42109 |
| Transmission: | Automatic |
| Engine: | ELECTRIC MOTOR (266 HP ) |
| Location: | MIAMI |
2021 FORD
SUPER-DUTY-F-250-SRW XL
| Stock #: | 161348 |
| Vin #: | 1FT7W2B62MEC41142 |
| Transmission: | Automatic |
| Engine: | 6.2L 8 CYLINDER ENGINE (385 HP @ 5750 RPM) |
| Location: | MIAMI |
2025 FORD
TRANSIT
| Stock #: | 161729 |
| Vin #: | 1FTBR1Y86SKA86937 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (275 HP @ 6250 RPM) |
| Location: | MIAMI |
2024 FORD
MAVERICK XLT
| Stock #: | 161793 |
| Vin #: | 3FTTW8J98RRA54151 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (250 HP @ 5500 RPM) |
| Location: | MIAMI |
2025 FORD
MAVERICK XL
| Stock #: | 161883 |
| Vin #: | 3FTTW8BA9SRB70277 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (250 HP @ 5500 RPM) |
| Location: | MIAMI |
2022 FORD
SUPER-DUTY-F-350-DRW XL
| Stock #: | 161928 |
| Vin #: | 1FT8W3DT4NEG31965 |
| Transmission: | Automatic |
| Engine: | 6.7L 8 CYLINDER ENGINE (475 HP @ 2600 RPM) |
| Location: | MIAMI |
2023 FORD
EXPLORER LIMITED
| Stock #: | 162015 |
| Vin #: | 1FMSK7FH6PGA56210 |
| Transmission: | Automatic |
| Engine: | 2.3L 4 CYLINDER ENGINE (300 HP @ 5500 RPM) |
| Location: | MIAMI |
2023 FORD
MUSTANG-MACH-E PREMIUM
| Stock #: | 162063 |
| Vin #: | 3FMTK3SU5PMA76180 |
| Transmission: | Automatic |
| Engine: | ELECTRIC MOTOR (346 HP ) |
| Location: | MIAMI |
2023 FORD
F-150 XL
| Stock #: | 162064 |
| Vin #: | 1FTEW1CP7PKD53854 |
| Transmission: | Automatic |
| Engine: | 2.7L V6 CYLINDER ENGINE (325 HP @ 5000 RPM) |
| Location: | MIAMI |





















