2024 FORD
EXPEDITION LIMITED
| Stock #: | 159964 |
| Vin #: | 1FMJU2A85REA35928 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (400 HP @ 5000 RPM) |
| Location: | MIAMI |
2022 FORD
EXPLORER LIMITED
| Stock #: | 160013 |
| Vin #: | 1FMSK8FH0NGA77895 |
| Transmission: | Automatic |
| Engine: | 2.3L 4 CYLINDER ENGINE (300 HP @ 5500 RPM) |
| Location: | MIAMI |
2025 FORD
EXPLORER ACTIVE
| Stock #: | 160538 |
| Vin #: | 1FMUK7DH3SGA20687 |
| Transmission: | Automatic |
| Engine: | 2.3L 4 CYLINDER ENGINE (300 HP @ 5500 RPM) |
| Location: | ORLANDO |
2023 FORD
MUSTANG-MACH-E SELECT
| Stock #: | 160736 |
| Vin #: | 3FMTK1RM2PMA17422 |
| Transmission: | Automatic |
| Engine: | ELECTRIC MOTOR (266 HP ) |
| Location: | WEST PALM |
2022 FORD
MUSTANG-MACH-E PREMIUM
| Stock #: | 160891 |
| Vin #: | 3FMTK3R75NMA04988 |
| Transmission: | Automatic |
| Engine: | ELECTRIC MOTOR (290 HP ) |
| Location: | MARGATE |
2024 FORD
EXPEDITION-MAX XLT
| Stock #: | 160947 |
| Vin #: | 1FMJK1J87REA09959 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (380 HP @ 5000 RPM) |
| Location: | WEST PALM |
2024 FORD
EXPEDITION LIMITED
| Stock #: | 161039 |
| Vin #: | 1FMJU1K82REA34597 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (400 HP @ 5000 RPM) |
| Location: | MARGATE |
2023 FORD
MUSTANG-MACH-E PREMIUM
| Stock #: | 161477 |
| Vin #: | 3FMTK3RM9PMA17963 |
| Transmission: | Automatic |
| Engine: | ELECTRIC MOTOR (266 HP ) |
| Location: | ORLANDO |
2023 FORD
EXPLORER LIMITED
| Stock #: | 162015 |
| Vin #: | 1FMSK7FH6PGA56210 |
| Transmission: | Automatic |
| Engine: | 2.3L 4 CYLINDER ENGINE (300 HP @ 5500 RPM) |
| Location: | MIAMI |
2024 FORD
EXPEDITION LIMITED
| Stock #: | 162052 |
| Vin #: | 1FMJU2A87REA41360 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (400 HP @ 5000 RPM) |
| Location: | ORLANDO |
2023 FORD
MUSTANG-MACH-E PREMIUM
| Stock #: | 162063 |
| Vin #: | 3FMTK3SU5PMA76180 |
| Transmission: | Automatic |
| Engine: | ELECTRIC MOTOR (346 HP ) |
| Location: | MIAMI |
2021 FORD
MUSTANG-MACH-E SELECT
| Stock #: | 162203 |
| Vin #: | 3FMTK1SS3MMA41619 |
| Transmission: | Automatic |
| Engine: | ELECTRIC MOTOR (266 HP ) |
| Location: | MIAMI |
2023 FORD
MUSTANG-MACH-E PREMIUM
| Stock #: | 162282 |
| Vin #: | 3FMTK3R79PMA75274 |
| Transmission: | Automatic |
| Engine: | ELECTRIC MOTOR (290 HP ) |
| Location: | ORLANDO |
2023 FORD
EXPLORER BASE
| Stock #: | 162449 |
| Vin #: | 1FMSK8BBXPGC07251 |
| Transmission: | Automatic |
| Engine: | 3.3L V6 CYLINDER ENGINE (285 HP @ 6500 RPM) |
| Location: | WEST PALM |
2023 FORD
MUSTANG-MACH-E SELECT
| Stock #: | 162858 |
| Vin #: | 3FMTK1R41PMA68653 |
| Transmission: | Automatic |
| Engine: | ELECTRIC MOTOR (266 HP ) |
| Location: | WEST PALM |
2022 FORD
EXPLORER ST-LINE
| Stock #: | 163030 |
| Vin #: | 1FMSK7KH2NGC49005 |
| Transmission: | Automatic |
| Engine: | 2.3L 4 CYLINDER ENGINE (300 HP @ 5500 RPM) |
| Location: | ORLANDO |
2020 FORD
ESCAPE SE
| Stock #: | 163253 |
| Vin #: | 1FMCU0G67LUC54051 |
| Transmission: | Automatic |
| Engine: | 1.5L 3 CYLINDER ENGINE (181 HP @ 6000 RPM) |
| Location: | MIAMI |
2021 FORD
EXPLORER HYBRID LIMITED
| Stock #: | 163554 |
| Vin #: | 1FM5K7FW4MNA12192 |
| Transmission: | Automatic |
| Engine: | 3.3L V6 CYLINDER ENGINE (318 HP @ 6500 RPM) |
| Location: | TAMPA |
2023 FORD
EXPLORER XLT
| Stock #: | 163585 |
| Vin #: | 1FMSK8DH6PGB43369 |
| Transmission: | Automatic |
| Engine: | 2.3L 4 CYLINDER ENGINE (300 HP @ 5500 RPM) |
| Location: | TAMPA |
2020 FORD
EXPLORER XLT
| Stock #: | 163594 |
| Vin #: | 1FMSK8DH8LGB94429 |
| Transmission: | Automatic |
| Engine: | 2.3L 4 CYLINDER ENGINE (300 HP @ 5500 RPM) |
| Location: | TAMPA |





















