2018 MERCEDES-BENZ
GLE AMG GLE 43
| Stock #: | 159446 |
| Vin #: | 4JGDA6EB3JB118749 |
| Transmission: | Automatic |
| Engine: | 3.0L V6 CYLINDER ENGINE (385 HP @ 6100 RPM) |
| Location: | ORLANDO |
2018 MERCEDES-BENZ
GLE GLE 350
| Stock #: | 160199 |
| Vin #: | 4JGDA5JB5JB175700 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (302 HP @ 6500 RPM) |
| Location: | MIAMI |
2022 MERCEDES-BENZ
GLA GLA 250
| Stock #: | 160525 |
| Vin #: | W1N4N4GB4NJ320997 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (221 HP @ 5500 RPM) |
| Location: | MARGATE |
2018 MERCEDES-BENZ
GLE GLE 350
| Stock #: | 160542 |
| Vin #: | 4JGDA5JB2JB161298 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (302 HP @ 6500 RPM) |
| Location: | MARGATE |
2018 MERCEDES-BENZ
GLS GLS 450
| Stock #: | 160748 |
| Vin #: | 4JGDF6EE0JB115366 |
| Transmission: | Automatic |
| Engine: | 3.0L V6 CYLINDER ENGINE (362 HP @ 5500 RPM) |
| Location: | ORLANDO |
2018 MERCEDES-BENZ
GLC GLC 300
| Stock #: | 160934 |
| Vin #: | WDC0G4JB6JV049186 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (241 HP @ 5500 RPM) |
| Location: | ORLANDO |
2019 MERCEDES-BENZ
G-CLASS G 550
| Stock #: | 161258 |
| Vin #: | WDCYC6BJ6KX310029 |
| Transmission: | Automatic |
| Engine: | 4.0L 8 CYLINDER ENGINE (416 HP @ 5250 RPM) |
| Location: | MIAMI |
2025 MERCEDES-BENZ
GLA GLA 250
| Stock #: | 161372 |
| Vin #: | W1N4N4GB0SJ636277 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (221 HP @ 5500 RPM) |
| Location: | WEST PALM |
2023 MERCEDES-BENZ
EQS EQS 450 4MATIC
| Stock #: | 161434 |
| Vin #: | 4JGDM2EB9PA019514 |
| Transmission: | Automatic |
| Engine: | ELECTRIC MOTOR (355 HP ) |
| Location: | MIAMI |
2016 MERCEDES-BENZ
GLE GLE 350
| Stock #: | 161490 |
| Vin #: | 4JGDA5JB5GA705713 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (302 HP @ 6500 RPM) |
| Location: | ORLANDO |
2020 MERCEDES-BENZ
GLC GLC 300
| Stock #: | 161502 |
| Vin #: | W1N0G8DB8LF800626 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (255 HP @ 5800 RPM) |
| Location: | MARGATE |
2021 MERCEDES-BENZ
GLC AMG GLC 63
| Stock #: | 161590 |
| Vin #: | W1N0G8JB2MF878972 |
| Transmission: | Automatic |
| Engine: | 4.0L 8 CYLINDER ENGINE (469 HP @ 5500 RPM) |
| Location: | MIAMI |
2021 MERCEDES-BENZ
GLE AMG GLE 53
| Stock #: | 161611 |
| Vin #: | 4JGFD6BB1MA388156 |
| Transmission: | Automatic |
| Engine: | 3.0L STRAIGHT 6 CYLINDER ENGINE (429 HP @ 6100 RPM) |
| Location: | MIAMI |
2024 MERCEDES-BENZ
GLC GLC 300
| Stock #: | 161647 |
| Vin #: | W1NKM4GB4RF183790 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (255 HP @ 5800 RPM) |
| Location: | WEST PALM |
2019 MERCEDES-BENZ
GLC GLC 350E
| Stock #: | 161661 |
| Vin #: | WDC0G5EB1KF592067 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE |
| Location: | WEST PALM |
2025 MERCEDES-BENZ
GLB GLB 250
| Stock #: | 161824 |
| Vin #: | W1N4M4GB8SW382257 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (221 HP @ 5500 RPM) |
| Location: | ORLANDO |
2018 MERCEDES-BENZ
GLA GLA 250
| Stock #: | 161920 |
| Vin #: | WDCTG4GB6JJ384282 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (208 HP @ 5500 RPM) |
| Location: | MIAMI |
2022 MERCEDES-BENZ
GLB GLB 250
| Stock #: | 161974 |
| Vin #: | W1N4M4GB1NW247321 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (221 HP @ 5500 RPM) |
| Location: | WEST PALM |
2015 MERCEDES-BENZ
GLA-CLASS GLA 250
| Stock #: | 162172 |
| Vin #: | WDCTG4GB3FJ099787 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE |
| Location: | MIAMI |
2024 MERCEDES-BENZ
GLC GLC 300
| Stock #: | 162239 |
| Vin #: | W1NKM4GB4RF196328 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (255 HP @ 5800 RPM) |
| Location: | WEST PALM |





















