2018 MERCEDES-BENZ
GLE GLE 350
| Stock #: | 160199 |
| Vin #: | 4JGDA5JB5JB175700 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (302 HP @ 6500 RPM) |
| Location: | MIAMI |
2019 MERCEDES-BENZ
G-CLASS G 550
| Stock #: | 161258 |
| Vin #: | WDCYC6BJ6KX310029 |
| Transmission: | Automatic |
| Engine: | 4.0L 8 CYLINDER ENGINE (416 HP @ 5250 RPM) |
| Location: | MIAMI |
2023 MERCEDES-BENZ
EQS EQS 450 4MATIC
| Stock #: | 161434 |
| Vin #: | 4JGDM2EB9PA019514 |
| Transmission: | Automatic |
| Engine: | ELECTRIC MOTOR (355 HP ) |
| Location: | MIAMI |
2021 MERCEDES-BENZ
GLC AMG GLC 63
| Stock #: | 161590 |
| Vin #: | W1N0G8JB2MF878972 |
| Transmission: | Automatic |
| Engine: | 4.0L 8 CYLINDER ENGINE (469 HP @ 5500 RPM) |
| Location: | MIAMI |
2021 MERCEDES-BENZ
GLE AMG GLE 53
| Stock #: | 161611 |
| Vin #: | 4JGFD6BB1MA388156 |
| Transmission: | Automatic |
| Engine: | 3.0L STRAIGHT 6 CYLINDER ENGINE (429 HP @ 6100 RPM) |
| Location: | MIAMI |
2018 MERCEDES-BENZ
GLA GLA 250
| Stock #: | 161920 |
| Vin #: | WDCTG4GB6JJ384282 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (208 HP @ 5500 RPM) |
| Location: | MIAMI |
2015 MERCEDES-BENZ
GLA-CLASS GLA 250
| Stock #: | 162172 |
| Vin #: | WDCTG4GB3FJ099787 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE |
| Location: | MIAMI |
2019 MERCEDES-BENZ
GLE AMG GLE 63 S
| Stock #: | 162353 |
| Vin #: | 4JGDA7FB7KB194691 |
| Transmission: | Automatic |
| Engine: | 5.5L 8 CYLINDER ENGINE (577 HP @ 5500 RPM) |
| Location: | MIAMI |
2019 MERCEDES-BENZ
GLE AMG GLE 63 S COUPE
| Stock #: | 162380 |
| Vin #: | 4JGED7FB4KA132103 |
| Transmission: | Automatic |
| Engine: | 5.5L 8 CYLINDER ENGINE (577 HP @ 5500 RPM) |
| Location: | MIAMI |
2019 MERCEDES-BENZ
G-CLASS G 550
| Stock #: | 162558 |
| Vin #: | WDCYC6BJ9KX304824 |
| Transmission: | Automatic |
| Engine: | 4.0L 8 CYLINDER ENGINE (416 HP @ 5250 RPM) |
| Location: | MIAMI |
2019 MERCEDES-BENZ
G-CLASS G 550
| Stock #: | 162619 |
| Vin #: | WDCYC6BJ5KX303525 |
| Transmission: | Automatic |
| Engine: | 4.0L 8 CYLINDER ENGINE (416 HP @ 5250 RPM) |
| Location: | MIAMI |
2021 MERCEDES-BENZ
GLB GLB 250
| Stock #: | 162643 |
| Vin #: | W1N4M4GB3MW111531 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (221 HP @ 5500 RPM) |
| Location: | MIAMI |
2019 MERCEDES-BENZ
GLC GLC 300
| Stock #: | 163155 |
| Vin #: | WDC0G4JB1KV172881 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (241 HP @ 5500 RPM) |
| Location: | MIAMI |
2017 MERCEDES-BENZ
GLE GLE 350
| Stock #: | 163626 |
| Vin #: | 4JGDA5JB3HA899076 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (302 HP @ 6500 RPM) |
| Location: | MIAMI |















