2024 BRIGHTDROP
ZEVO-600
| Stock #: | 163531 |
| Vin #: | 2G5ZJ3TY0R9103081 |
| Transmission: | Automatic |
| Engine: | ELECTRIC MOTOR (300 HP ) |
| Location: | MIAMI |
2023 FORD
E-TRANSIT 350 Cargo Van High Roof 148.0" WB
| Stock #: | 161287 |
| Vin #: | 1FTBW3XK8PKB42109 |
| Transmission: | Automatic |
| Engine: | ELECTRIC MOTOR (266 HP ) |
| Location: | MIAMI |
2023 FORD
E-TRANSIT
| Stock #: | 163395 |
| Vin #: | 1FTBW9CK5PKA40503 |
| Transmission: | Automatic |
| Engine: | ELECTRIC MOTOR (266 HP ) |
| Location: | MIAMI |
2023 GMC
SAVANA
| Stock #: | 162130 |
| Vin #: | 1GTW7AFP6P1104996 |
| Transmission: | Automatic |
| Engine: | 4.3L V6 CYLINDER ENGINE (276 HP @ 5200 RPM) |
| Location: | MIAMI |
2022 MERCEDES-BENZ
SPRINTER 3500XD HIGH ROOF 170'' EXTENDED
| Stock #: | 162096 |
| Vin #: | W1Y8ED3Y0NT112098 |
| Transmission: | Automatic |
| Engine: | 3.0L V6 CYLINDER ENGINE (188 HP @ 3800 RPM) |
| Location: | MIAMI |
2022 MERCEDES-BENZ
METRIS Cargo Van 126.0" WB
| Stock #: | 162359 |
| Vin #: | W1YV0BEY3N3960480 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (208 HP @ 5500 RPM) |
| Location: | MIAMI |
2015 NISSAN
NV200 SV
| Stock #: | 161759 |
| Vin #: | 3N6CM0KN5FK715977 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (131 HP @ 5200 RPM) |
| Location: | MIAMI |
2023 RAM
PROMASTER
| Stock #: | 161019 |
| Vin #: | 3C6LRVDG3PE550485 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (276 HP @ 6400 RPM) |
| Location: | MIAMI |
2023 RAM
PROMASTER 2500 Cargo Van High Roof 159.0" WB
| Stock #: | 162271 |
| Vin #: | 3C6LRVDG5PE582693 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (276 HP @ 6400 RPM) |
| Location: | MIAMI |
2021 RAM
PROMASTER 3500 CARGO VAN HIGH ROOF 159"WB EXT
| Stock #: | 163189 |
| Vin #: | 3C6FRVJG2ME503283 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (280 HP @ 6400 RPM) |
| Location: | MIAMI |











